Hutt Pairs
Victoria Bridge Club
Hutt Pairs Upstairs Room White Section 28-11-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(3) Alison Marsh Bernardine Pool 151.0/240 62.92 1 40
(2) Peter Fabian Marion Grant 140.0/240 58.33 2 20
(1) Jill Lemmon Maureen Williams 127.0/240 52.92 3 0
(4) Anne Anderson Earl Gordon 115.0/240 47.92 4 0
(5) Penny Ellison Gael Lamont 98.0/240 40.83 5 0
(6) Karl Bale Glenda Swan 89.0/240 37.08 6 0
EAST/WEST
Pair MPs % Place C’s
(2) Jennie Flower Lesley Rothwell 157.0/240 65.42 1 40
(3) Nancy Bailey Mary Hallwright 127.0/240 52.92 2 20
(5) Stan Moffat Sarah Montgomery 124.0/240 51.67 3 0
(1) Gill Bransgrove Esther Wallace 107.0/240 44.58 4 0
(6) Nahleen Markham Peter Martyn 104.0/240 43.33 5 0
(4) Heather Benfield Sue-Ann Russell 101.0/240 42.08 6 0
==========================================================================================
Victoria Bridge Club
Hutt Pairs Processed:29/11/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jennie Flower Lesley Rothwell 66.36 59.06 63.89 65.42 63.68
2 Peter Fabian Marion Grant 47.50 55.94 57.50 58.33 54.82
3 Nahleen Markham Peter Martyn 52.50 60.07 50.93 43.33 51.71
4 Nancy Bailey Mary Hallwright 50.45 53.82 39.06 52.92 49.06
5 Anne Anderson Earl Gordon 40.68 52.43 47.92 47.92 47.24
6 Jill Lemmon Maureen Williams 45.23 37.50 52.50 52.92 47.04