Hutt Pairs
Victoria Bridge Club
Hutt Pairs Upstairs Room Pink Section 21-11-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(7) Peter Fabian Marion Grant 138.0/240 57.50 1 40
(6) Penny Ellison Gael Lamont 137.0/240 57.08 2 20
(1) Jill Lemmon Maureen Williams 126.0/240 52.50 3 0
(3) Anne Anderson Earl Gordon 115.0/240 47.92 4 0
(5) Mark Masterson Bernardine Pool 113.0/240 47.08 5 0
(4) Karl Bale Pip Davidson 111.0/240 46.25 6 0
(2) Alice Huang Sonia Millett 100.0/240 41.67 7 0
EAST/WEST
Pair MPs % Place C’s
(7) Jennie Flower Lesley Rothwell 138.0/216 63.89 1 40
(4) Ray Matthews Leisha Schuitema 136.0/216 62.96 2 27
(2) Stan Moffett Sarah Montgomery 119.0/216 55.09 3 13
(6) Nahleen Markham Peter Martyn 110.0/216 50.93 4 0
(1) Denny Davidson Bridget Hargreaves 94.0/192 48.96 5 0
(5) Stephen Bridle Glenda Swan 88.0/216 40.74 6 0
(8) Nancy Bailey Mary Hallwright 75.0/192 39.06 7 0
(3) Heather Benfield Sue-Ann Russell 80.0/216 37.04 8 0
=========================================================================================
Victoria Bridge Club
Hutt Pairs Processed:22/11/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Jennie Flower Lesley Rothwell 66.36 59.06 63.89 63.11
2 Nahleen Markham Peter Martyn 52.50 60.07 50.93 54.50
3 Peter Fabian Marion Grant 47.50 55.94 57.50 53.65
4 Nancy Bailey Mary Hallwright 50.45 53.82 39.06 47.78
5 Anne Anderson Earl Gordon 40.68 52.43 47.92 47.01
6 Jill Lemmon Maureen Williams 45.23 37.50 52.50 45.08