Hutt Pairs
Victoria Bridge Club
Hutt Pairs Upstairs Room Orange Section 14-11-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(5) Alison Marsh Bernardine Pool 204.0/320 63.75 1 40
(4) Pip Davidson Harriet Margolis 190.0/320 59.38 2 27
(1) Jennie Flower Lesley Rothwell 189.0/320 59.06 3 13
(9) Peter Fabian Marion Grant 179.0/320 55.94 4 0
(7) Stan Moffat Sarah Montgomery 143.0/320 44.69 5= 0
(2) Stephen Bridle Glenda Swan 143.0/320 44.69 5= 0
(8) Joan Baigent PAM OLVER 137.0/320 42.81 7 0
(3) Margaret Boon Hilary Hunter 135.0/320 42.19 8 0
(6) Margaret Radford Marjorie Robson 120.0/320 37.50 9 0
EAST/WEST
Pair MPs % Place C’s
(5) Nahleen Markham Peter Martyn 173.0/288 60.07 1 40
(8) Carol Greene Sue Wilson 160.0/288 55.56 2 27
(10) Nancy Bailey Mary Hallwright 155.0/288 53.82 3 13
(4) Anne Anderson Earl Gordon 151.0/288 52.43 4 0
(7) Penny Ellison Gael Lamont 149.0/288 51.74 5 0
(2) Gill Bransgrove Esther Wallace 147.0/288 51.04 6 0
(9) Malcolm McCaw Helen Prothero 138.0/288 47.92 7 0
(1) H Beanfield S Russell 134.0/288 46.53 8 0
(3) Ray Matthews Keith McLea 125.0/288 43.40 9 0
(6) Jill Lemmon Maureen Williams 108.0/288 37.50 10 0
========================================================================================
Victoria Bridge Club
Hutt Pairs Processed:15/11/2007
Place Player 1 Player 2 Session 1 Session 2 Score
1 Jennie Flower Lesley Rothwell 66.36 59.06 62.71
2 Nahleen Markham Peter Martyn 52.50 60.07 56.28
3 Gill Bransgrove Esther Wallace 58.41 46.53 52.47
4 Nancy Bailey Mary Hallwright 50.45 53.82 52.14
5 Peter Fabian Marion Grant 47.50 55.94 51.72
6 Carol Greene Sue Wilson 38.86 55.56 47.21
7 Joanne Loogen Joy Luhman 42.95 51.04 47.00
8 Joan Baigent PAM OLVER 50.91 42.81 46.86
9 Anne Anderson Earl Gordon 40.68 52.43 46.56
10 S Bridle G Swan 48.18 44.69 46.43
11 Jill Lemmon Maureen Williams 45.23 37.50 41.36