Petone Pairs
Victoria Bridge Club
Petone Pairs Red Section 24-10-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(6) Marion Grant Jennette McCaw 174.0/252 69.05 1 40
(2) Anne Holden Judith Manchester 139.0/252 55.16 2 20
(3) Karl Bale Peter Martyn 129.0/252 51.19 3 0
(1) Earl Gordon Harriet Margolis 116.0/252 46.03 4 0
(5) Jill Lemmon Maureen Williams 115.0/252 45.63 5 0
(7) Judith Trotter Elliot Willis 105.0/252 41.67 6 0
(4) Pip Davidson Nahleen Markham 104.0/252 41.27 7 0
EAST/WEST
Pair MPs % Place C’s
(2) Jennie Flower Lesley Rothwell 167.0/252 66.27 1 40
(7) Jean Morrison Helen Shaw 157.0/252 62.30 2 20
(6) Mary Hallwright ALICE STEVENSON 142.0/252 56.35 3 0
(3) Lesley Clements Diane Halsted 116.0/252 46.03 4 0
(4) Joan Baigent Helen Ferguson 108.0/252 42.86 5 0
(5) Alison Bowie Jan Hughes 100.0/252 39.68 6 0
(1) Penny Ellison Gael Lamont 92.0/252 36.51 7 0
==========================================================================================
Victoria Bridge Club
Petone Pairs Processed:25/10/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jennie Flower Lesley Rothwell 61.67 77.50 51.19 66.27 64.16
2 Anne Holden Judith Manchester 54.17 49.58 61.11 55.16 55.00
3 Jill Lemmon Maureen Williams 52.50 57.41 50.40 45.63 51.48
4 Earl Gordon Harriet Margolis 53.33 47.08 42.06 46.03 47.13
5 Alison Bowie Jan Hughes 40.83 46.25 44.05 39.68 42.70