Petone Pairs
Victoria Bridge Club
Petone Pairs Red Section 17-10-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(3) Nancy Bailey Mary Hallwright 144.0/252 57.14 1 40
(4) Joan Baigent PAM OLVER 141.0/252 55.95 2 20
(7) Pip Fowler Elliot Willis 131.0/252 51.98 3 0
(6) Jill Lemmon Maureen Williams 127.0/252 50.40 4 0
(1) Anne Anderson Alison Marsh 118.0/252 46.83 5 0
(5) Gaynor Clarke Carole Coulter 115.0/252 45.63 6 0
(2) Harriet Margolis Bernardine Pool 106.0/252 42.06 7 0
EAST/WEST
Pair MPs % Place C’s
(7) Marion Grant Jennette McCaw 177.0/252 70.24 1 40
(5) Anne Holden Judith Manchester 154.0/252 61.11 2 20
(2) Nahleen Markham Peter Martyn 135.0/252 53.57 3 0
(3) Jennie Flower Lesley Rothwell 129.0/252 51.19 4 0
(6) Alison Bowie Jan Hughes 111.0/252 44.05 5 0
(1) Sonia Millett Visitor 92.0/252 36.51 6 0
(4) Jill Strang(Guest) Sue Wilson 84.0/252 33.33 7 0
===========================================================================================
Victoria Bridge Club
Petone Pairs Processed:19/10/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Jennie Flower Lesley Rothwell 61.67 77.50 51.19 63.45
2 Anne Holden Judith Manchester 54.17 49.58 61.11 54.95
3 Jill Lemmon Maureen Williams 52.50 57.41 50.40 53.43
4 Nancy Bailey Mary Hallwright 48.75 52.31 57.14 52.74
5 Earl Gordon Harriet Margolis 53.33 47.08 42.06 47.49
6 Alison Bowie Jan Hughes 40.83 46.25 44.05 43.71