Lambton Pairs
Lambton Pairs Red Section 15-08-2007 Evening
NORTH/SOUTH
MPs % Place C’s
Earl Gordon Helen Philpott 191.0/280 68.21 1 40
Peter Fabian Marion Grant 162.0/280 57.86 2 27
Trish Barnes Kristin Gibson 135.0/252 53.57 3 13
Mark Masterson Malcolm McCaw 138.0/280 49.29 4= 0
Karl Bale Peter Martyn 138.0/280 49.29 4= 0
Nancy Bailey Mary Hallwright 116.0/252 46.03 6 0
Faye Doig Sue Wilson 126.0/280 45.00 7 0
Ray Matthews Leisha Schuitema 120.0/280 42.86 8 0
Anne Anderson Pip Davidson 106.0/280 37.86 9 0
EAST/WEST
MPs % Place C’s
Elicia Gold Alistair Young 214.0/308 69.48 1 40
Jennie Flower Lesley Rothwell 202.0/308 65.58 2 27
Judith Manchester Nahleen Markham 177.0/308 57.47 3 13
Lesley Clements Diana Halstead 147.0/308 47.73 4 0
Alice Huang Sonia Millett 134.0/308 43.51 5 0
Sarah Montgomery Gerry Thompson 124.0/308 40.26 6 0
Gaynor Clarke Carole Coulter 121.0/308 39.29 7 0
Penny Ellison Dawn Ewing 113.0/308 36.69 8 0
Lambton Pairs Processed:17/08/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Judith Manchester Nahleen Markham 49.17 43.33 57.47 49.99
2 Nancy Bailey Mary Hallwright 50.83 50.83 46.03 49.23
3 Mark Masterson Malcolm McCaw 45.00 50.00 49.29 48.10
4 Peter Fabian Marion Grant 39.17 35.00 57.86 44.01