Tinakori Pairs Red Section 28-02-2007 Evening
NORTH/SOUTH
Pair MPs % Place C's
(1) (27656) Earl Gordon (27659) Harriet Margolis 80.0/144 55.56 1 40
(4) (56578) Denny Davidson (20420) Geoff Davidson 74.0/144 51.39 2 0
(2) (24321) Carol Greene (30050) Sue Wilson 73.0/144 50.69 3 0
(3) (27652) Peter Fabian (27642) Marion Grant 61.0/144 42.36 4 0
EAST/WEST
Pair MPs % Place C's
(3) (54314) Lorraine Nicholls (54372) Barbara Taylor 83.0/144 57.64 1 40
(4) (30090) Joan Baigent (30092) Pam Oliver 78.0/144 54.17 2 0
(2) (10289) Pip Davidson (24298) Bernardine Pool 66.0/144 45.83 3 0
(1) (24303) Karl Bale (27658) Nahleen Markham 61.0/144 42.36 4 0
Cumulative
Tinakori Pairs Processed:29/05/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Lorraine Nicholls Barbara Taylor 54.17 60.00 61.88 57.64 58.42
2 Peter Fabian Marion Grant 60.42 47.50 58.85 42.36 52.28
3 Pip Davidson Bernardine Pool 56.25 45.00 51.88 45.83 49.74
4 Earl Gordon Harriet Margolis 46.88 48.00 47.50 55.56 49.48