Hutchison Pairs
Victoria Bridge Club
Hutchison Pairs Upstairs Room Red Section 4-12-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(13) Ruth Gotlieb Ngaire Hesse 565.2/864 65.42 1 40
(11) Jennifer Jenner Sally McLean 475.2/864 55.00 2 30
(8) Pat Knight Mary Slowey 465.0/864 53.82 3= 15
(3) Marion Kitchenman Phil Thompson 465.0/864 53.82 3= 15
(2) Dougal McLean Tony Thomson 456.0/864 52.78 5 0
(6) Lyn Kimber Ann Tyrie 453.0/864 52.43 6 0
(7) Eileen Dick Jack Hazlett 431.0/864 49.88 7 0
(5) Robyn Freeman-Greene Janet Woodfield 422.0/864 48.84 8 0
(9) Richard Babbage Pamela Babbage 413.0/864 47.80 9 0
(1) Lois Bush Betty Van Praag 403.2/864 46.67 10 0
(4) Val Lankshear Margaret Oxnam 403.0/864 46.64 11 0
(12) Margot Davenport Barbara Leach 388.2/864 44.93 12 0
(10) Tanja Klumpers Callum McLean 361.6/864 41.85 13 0
EAST/WEST
Pair MPs % Place C’s
(7) Don Dalgliesh Bryan Weyburne 608.0/936 64.96 1 40
(1) Kay Austad John Cormack 590.0/936 63.03 2 30
(2) Linley Duff Lorraine Murrie 495.0/936 52.88 3 20
(11) Robert Anderson Carol Anderson 493.0/936 52.67 4 10
(4) Liam Milne Pieter Vanderpoel 455.0/936 48.61 5 0
(6) Eve Janes Helen Walshaw 433.0/936 46.26 6= 0
(3) June Orr Violet Wellbrock 433.0/936 46.26 6= 0
(13) Val Cooper Gay Williamson 429.0/936 45.83 8 0
(12) Claire Leyland Pat Mitchell 413.0/936 44.12 9 0
(9) Anne Erwin Marcia Gibson 412.0/936 44.02 10 0
(10) Mark Holden Harry Holden 405.0/936 43.27 11 0
(5) Betty Chapman Cora Hazlett 397.0/936 42.41 12 0
=======================================================================================
Victoria Bridge Club
Hutchison Pairs Downstairs Room Yellow Section 4-12-2007 Evening
Pair MPs % Place C’s
(11) Pat O’Neill Hugh Wichmann 528.0/936 56.41 1 40
(12) Michael Gibson John Hall 522.0/936 55.77 2 32
(14) Joan McCarthy Fraser Rew 519.0/936 55.45 3 24
(10) Judith Jackson Margaret Watson 514.0/936 54.91 4 16
(4) MATTHEW GEARE David Macdonald 511.0/936 54.59 5 8
(2) Jean Knowles Judith Willis 508.0/936 54.27 6 0
(3) Marilyn Goddard Owen Knowles 485.0/936 51.82 7 0
(1) Todd Beardsworth Dennis Lahman 469.0/936 50.11 8 0
(13) Julie Hawkins Judy Travers 453.0/936 48.40 9 0
(9) Yvonne Darcey Nat Dunning 448.0/936 47.86 10 0
(7) Tim Heartt Ian Nicholls 439.0/936 46.90 11 0
(5) Fiona Heron Suzanne Holden 422.0/936 45.09 12 0
(6) JANE BRENAN Sandy Connon 420.0/936 44.87 13 0
(8) Russell Franklin STEFAN PRENTICE 314.0/936 33.55 14 0
=======================================================================================
Victoria Bridge Club
Hutchison Pairs Processed:5/12/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Don Dalgliesh Bryan Weyburne 60.87 53.87 64.96 59.90
2 David Esterman Joan McCarthy 66.63 54.84 55.45 58.97
3 Dougal McLean Tony Thomson 58.46 64.80 52.78 58.68
4 Ruth Gotlieb Ngaire Hesse 52.98 52.90 65.42 57.10
5 Michael Gibson John Hall 59.71 54.26 55.77 56.58
6 Liam Milne Pieter Vanderpoel 59.23 59.96 48.61 55.93
7 Jennifer Jenner Sally McLean 58.94 49.13 55.00 54.36
8 MATTHEW GEARE David Macdonald 54.62 53.77 54.59 54.33
9 Robyn Freeman-Greene Janet Woodfield 51.83 59.57 48.84 53.41
10 Jean Knowles Judith Willis 54.52 49.42 54.27 52.74
11 Tim Heartt Ian Nicholls 54.13 56.58 46.90 52.54
12 Pat Knight Mary Slowey 59.04 43.95 53.82 52.27
13 Lyn Kimber Ann Tyrie 51.54 52.13 52.43 52.03
14 Yvonne Darcey Nat Dunning 52.69 52.80 47.86 51.12
15 Judith Jackson Margaret Watson 47.69 44.29 54.91 48.97
16 Claire Leyland Pat Mitchell 47.02 54.64 44.12 48.60
17 Val Cooper Gay Williamson 52.50 45.74 45.83 48.03
18 Lois Bush Betty Van Praag 50.38 46.42 46.67 47.82
19 Marilyn Goddard Owen Knowles 44.23 46.91 51.82 47.65
20 Eileen Dick Jack Hazlett 42.50 50.40 49.88 47.60
21 Val Lankshear Margaret Oxnam 41.83 53.29 46.64 47.25
22 Margot Davenport Barbara Leach 50.77 44.10 44.93 46.60
23 Todd Beardsworth Dennis Lahman 38.94 47.58 50.11 45.54
24 Harry Holden Mark Holden 49.42 41.59 43.27 44.76
25 June Orr Violet Wellbrock 40.29 43.62 46.26 43.39
26 Russell Franklin STEFAN PRENTICE 52.50 39.46 33.55 41.84
27 Betty Chapman Cora Hazlett 30.10 41.88 42.41 38.13