Hutchison Pairs
Victoria Bridge Club
Hutchison Pairs Upstairs Room BLACK Section 27-11-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(11) Gayle Cullwick Mary Jane Farrell 654.0/1034 63.25 1 40
(13) Hilda Burgess Sandy Connon 617.0/1034 59.67 2 30
(2) David Esterman Joan McCarthy 567.0/1034 54.84 3 20
(8) MATTHEW GEARE David Macdonald 556.0/1034 53.77 4 10
(4) Val Lankshear Margaret Oxnam 551.0/1034 53.29 5 0
(7) Lyn Kimber Ann Tyrie 539.0/1034 52.13 6 0
(12) John Cormack Fiona Heron 527.0/1034 50.97 7 0
(6) Eileen Dick Jack Hazlett 502.0/996 50.40 8 0
(10) Tanja Klumpers Callum McLean 478.0/1034 46.23 9 0
(1) Val Cooper Gay Williamson 473.0/1034 45.74 10 0
(9) Betty Knight Phil Thompson 459.0/1034 44.39 11 0
(5) Pat Knight Mary Slowey 421.0/958 43.95 12 0
(3) June Orr Violet Wellbrock 451.0/1034 43.62 13 0
EAST/WEST
Pair MPs % Place C’s
(12) Dougal McLean Tony Thomson 670.0/1034 64.80 1 40
(7) Liam Milne Pieter Vanderpoel 620.0/1034 59.96 2 30
(4) Michael Gibson John Hall 561.0/1034 54.26 3 20
(10) Don Dalgliesh Bryan Weyburne 557.0/1034 53.87 4 10
(13) Ruth Gotlieb Ngaire Hesse 547.0/1034 52.90 5 0
(8) Yvonne Darcey Nat Dunning 546.0/1034 52.80 6 0
(2) Valerie Cranfield Anne Patterson 500.0/1034 48.36 7 0
(1) Margot Davenport Barbara Leach 456.0/1034 44.10 8 0
(3) Win McLea Susan Young 452.0/1034 43.71 9 0
(5) Marcia Gibson Janet McMenamin 394.0/920 42.83 10 0
(6) Betty Chapman Cora Hazlett 433.0/1034 41.88 11 0
(9) Russell Franklin STEFAN PRENTICE 408.0/1034 39.46 12 0
(11) Mary Elizabeth Young James Young 389.0/1034 37.62 13 0
==========================================================================================
Victoria Bridge Club
Hutchison Pairs Downstairs Room Blue Section 27-11-2007 Evening
Pair MPs % Place C’s
(12) Robyn Freeman-Greene Janet Woodfield 616.0/1034 59.57 1 40
(6) Tim Heartt Ian Nicholls 585.0/1034 56.58 2 32
(2) Marion Kitchenman Graeme Roberts 577.0/1034 55.80 3 24
(15) Liz Olsen Shona Spencer 567.0/1034 54.84 4 16
(1) Claire Leyland Pat Mitchell 565.0/1034 54.64 5 8
(10) Richard Babbage Pamela Babbage 520.0/1034 50.29 6 0
(13) Jean Knowles Judith Willis 511.0/1034 49.42 7 0
(5) Lesley Gilhooly Averil Wotton 509.0/1034 49.23 8 0
(7) Jennifer Jenner Sally McLean 508.0/1034 49.13 9 0
(11) Todd Beardsworth Dennis Lahman 492.0/1034 47.58 10 0
(16) Joan Conway Pat O’Neill 490.0/1034 47.39 11 0
(3) Marilyn Goddard Owen Knowles 485.0/1034 46.91 12 0
(4) Lois Bush Betty Van Praag 480.0/1034 46.42 13 0
(14) Jean Cashin Linley Duff 477.0/1034 46.13 14 0
(8) Judith Jackson Margaret Watson 458.0/1034 44.29 15 0
(9) Mark Holden Harry Holden 430.0/1034 41.59 16 0
——- The scores include the following adjustments ——-
Marion Kitchenman Graeme Roberts Adjustment -2
========================================================================================
Victoria Bridge Club
Hutchison Pairs Processed:28/11/2007
Place Player 1 Player 2 Session 1 Session 2 Score
1 Dougal McLean Tony Thomson 58.46 64.80 61.63
2 David Esterman Joan McCarthy 66.63 54.84 60.74
3 Liam Milne Pieter Vanderpoel 59.23 59.96 59.60
4 Don Dalgliesh Bryan Weyburne 60.87 53.87 57.37
5 Michael Gibson John Hall 59.71 54.26 56.98
6 Robyn Freeman-Greene Janet Woodfield 51.83 59.57 55.70
7 Tim Heartt Ian Nicholls 54.13 56.58 55.36
8 Gayle Cullwick Mary Jane Farrell 46.83 63.25 55.04
9 Pamela Babbage Gillian Lewes 59.23 50.29 54.76
10 MATTHEW GEARE David Macdonald 54.62 53.77 54.19
11 Hilda Burgess Sandy Connon 48.56 59.67 54.11
12 Jennifer Jenner Sally McLean 58.94 49.13 54.04
13 Ruth Gotlieb Ngaire Hesse 52.98 52.90 52.94
14 Yvonne Darcey Nat Dunning 52.69 52.80 52.75
15 Jean Knowles Judith Willis 54.52 49.42 51.97
16 Lyn Kimber Ann Tyrie 51.54 52.13 51.83
17 Pat Knight Mary Slowey 59.04 43.95 51.49
18 MARION KITCHENMAN Graeme Roberts 46.63 55.80 51.22
19 Claire Leyland Pat Mitchell 47.02 54.64 50.83
20 Val Cooper Gay Williamson 52.50 45.74 49.12
21 Lois Bush Betty Van Praag 50.38 46.42 48.40
22 Jean Cashin Linley Duff 49.71 46.13 47.92
23 Val Lankshear Margaret Oxnam 41.83 53.29 47.56
24 Margot Davenport Barbara Leach 50.77 44.10 47.43
25 Lesley Gilhooly Averil Wotton 44.90 49.23 47.07
26 Win McLea Susan Young 50.29 43.71 47.00
27 Eileen Dick Jack Hazlett 42.50 50.40 46.45
28 Judith Jackson Margaret Watson 47.69 44.29 45.99
29 Russell Franklin STEFAN PRENTICE 52.50 39.46 45.98
30 Marilyn Goddard Owen Knowles 44.23 46.91 45.57
31 Harry Holden Mark Holden 49.42 41.59 45.50
32 Todd Beardsworth Dennis Lahman 38.94 47.58 43.26
33 June Orr Violet Wellbrock 40.29 43.62 41.95
34 Betty Chapman Cora Hazlett 30.10 41.88 35.99