Hutchison Pairs
Victoria Bridge Club
Hutchison Pairs Upstairs Room Red Section 20-11-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(1) David Esterman Joan McCarthy 693.0/1040 66.63 1 40
(7) Pamela Babbage Gillian Lewes 616.0/1040 59.23 2 30
(13) Val Cooper Gay Williamson 546.0/1040 52.50 3 20
(2) Lyn Kimber Ann Tyrie 536.0/1040 51.54 4 10
(4) Win McLea Susan Young 523.0/1040 50.29 5 0
(11) Jean Cashin Linley Duff 517.0/1040 49.71 6 0
(6) Harry Holden Mark Holden 514.0/1040 49.42 7 0
(8) Hilda Burgess Sandy Connon 505.0/1040 48.56 8 0
(9) Gayle Cullwick Mary Jane Farrell 487.0/1040 46.83 9 0
(12) Kay Austad John Cormack 468.0/1040 45.00 10 0
(5) Eileen Dick Jack Hazlett 442.0/1040 42.50 11 0
(3) Val Lankshear Margaret Oxnam 435.0/1040 41.83 12 0
(10) June Orr Violet Wellbrock 419.0/1040 40.29 13 0
EAST/WEST
Pair MPs % Place C’s
(3) Liam Milne Pieter Vanderpoel 616.0/1040 59.23 1 40
(2) Pat Knight Mary Slowey 614.0/1040 59.04 2 30
(9) MATTHEW GEARE David Macdonald 568.0/1040 54.62 3 20
(12) Marcia Gibson Jean Knowles 567.0/1040 54.52 4 10
(8) Tim Heartt Ian Nicholls 563.0/1040 54.13 5 0
(13) Ruth Gotlieb Ngaire Hesse 551.0/1040 52.98 6 0
(10) Yvonne Darcey Nat Dunning 548.0/1040 52.69 7 0
(11) Margot Davenport Barbara Leach 528.0/1040 50.77 8 0
(6) Lois Bush Betty Van Praag 524.0/1040 50.38 9 0
(5) Claire Leyland Pat Mitchell 489.0/1040 47.02 10 0
(4) Helen Philpott Rosemary Tyler 478.0/1040 45.96 11 0
(1) Marilyn Goddard Owen Knowles 460.0/1040 44.23 12 0
(7) Betty Chapman Cora Hazlett 313.0/1040 30.10 13 0
========================================================================================
Victoria Bridge Club
Hutchison Pairs Downstairs Room Yellow Section 20-11-2007 Evening
Pair MPs % Place C’s
(15) Don Dalgliesh Bryan Weyburne 633.0/1040 60.87 1 40
(5) Michael Gibson John Hall 621.0/1040 59.71 2 32
(3) Jennifer Jenner Sally McLean 613.0/1040 58.94 3 24
(12) Dougal McLean Tony Thomson 608.0/1040 58.46 4 16
(13) Russell Franklin STEFAN PRENTICE 546.0/1040 52.50 5 8
(7) Robyn Freeman-Greene Janet Woodfield 539.0/1040 51.83 6 0
(9) Fiona Heron Suzanne Holden 538.0/1040 51.73 7 0
(10) Judith Jackson Margaret Watson 496.0/1040 47.69 8 0
(6) Robert Anderson Callum McLean 494.0/1040 47.50 9 0
(1) MARION KITCHENMAN Graeme Roberts 485.0/1040 46.63 10 0
(14) Jennette McCaw Susie Des Tombe 480.0/1040 46.15 11 0
(11) Eve Janes Helen Walshaw 469.0/1040 45.10 12 0
(8) Lesley Gilhooly Averil Wotton 467.0/1040 44.90 13 0
(4) Pat O’Neill Hugh Wichmann 466.0/1040 44.81 14 0
(2) Jill Prendergast Shona Spencer 460.0/1040 44.23 15 0
(16) Todd Beardsworth Dennis Lahman 405.0/1040 38.94 16 0