Stohr Pairs
Victoria Bridge Club
Stohr Pairs Upstairs Room Red Section 6-11-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(2) David Esterman Tony Thomson 255.0/432 59.03 1 40
(4) Phil Thompson Ann Tyrie 245.0/432 56.71 2= 20
(6) Marcia Gibson Judy Travers 245.0/432 56.71 2= 20
(9) Mary Jane Farrell Joan McCarthy 225.0/432 52.08 4 0
(3) Pamela Babbage Val Cooper 218.0/432 50.46 5 0
(1) Claire Leyland Joy McNicoll 216.0/432 50.00 6 0
(7) Eileen Dick Pat Knight 213.0/432 49.31 7 0
(10) Sandy Connon Colin Thomas 195.0/432 45.14 8 0
(5) Diana Fulton Val Lankshear 185.0/432 42.82 9 0
(8) Jean Cashin Christine Swan 163.0/432 37.73 10 0
EAST/WEST
Pair MPs % Place C’s
(3) Jean Knowles Wendy Tolley 267.0/432 61.81 1 40
(7) Jill Prendergast Violet Wellbrock 241.0/432 55.79 2 27
(4) John Cormack Don Dalgliesh 231.0/432 53.47 3 13
(10) Margot Davenport Linley Duff 229.0/432 53.01 4 0
(6) Barbara Leach Lorraine Murrie 228.0/432 52.78 5 0
(8) Cora Hazlett Pat Mitchell 216.0/432 50.00 6 0
(2) MARION KITCHENMAN Shona Spencer 211.0/432 48.84 7 0
(5) Sylvia Bennett Valerie Cranfield 196.0/432 45.37 8 0
(1) Graeme Roberts Helen Walshaw 179.0/432 41.44 9 0
(9) Lesley Gilhooly Gay Williamson 162.0/432 37.50 10 0
=========================================================================================
Victoria Bridge Club
Stohr Pairs Downstairs Room Yellow Section 6-11-2007 Evening
Pair MPs % Place C’s
(10) Robert Anderson David Macdonald 180.0/300 60.00 1 40
(12) Lois Bush Averil Wotton 173.0/300 57.67 2 32
(6) Carol Anderson Gayle Cullwick 169.0/300 56.33 3 24
(7) Tim Heartt Janet McMenamin 165.0/300 55.00 4 16
(11) Dougal McLean Janet Woodfield 164.0/300 54.67 5 8
(13) Todd Beardsworth Anne Erwin 163.0/300 54.33 6 0
(14) Robyn Freeman-Greene John Hall 159.0/300 53.00 7 0
(3) Yvonne Darcey Ngaire Hesse 155.0/300 51.67 8 0
(8) Nat Dunning Patrick McCabe 149.0/300 49.67 9= 0
(1) Carolyn Ferrier Marilyn Goddard 149.0/300 49.67 9= 0
(9) Betty Knight JOHN MORRISON 147.0/300 49.00 11 0
(4) Ruth Gotlieb Betty Van Praag 146.0/300 48.67 12 0
(2) Richard Babbage James Young 141.0/300 47.00 13 0
(5) Susan Young Mary Elizabeth Young 124.0/300 41.33 14 0
=======================================================================================
Victoria Bridge Club
Stohr Pairs Processed:7/11/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 David Esterman Tony Thomson 60.46 60.52 59.03 60.00
2 Robyn Freeman-Greene John Hall 65.14 54.86 53.00 57.67
3 Lois Bush Averil Wotton 53.73 59.84 57.67 57.08
4 Jill Prendergast Violet Wellbrock 54.45 60.75 55.79 56.99
5 John Cormack Don Dalgliesh 58.29 58.03 53.47 56.60
6 Marcia Gibson Judy Travers 59.74 51.81 56.71 56.09
7 Tim Heartt Gillian Lewes 52.88 56.00 55.00 54.63
8 Barbara Leach Lorraine Murrie 61.30 44.68 52.78 52.92
9 Ruth Gotlieb Betty Van Praag 56.13 52.04 48.67 52.28
10 Jean Knowles Wendy Tolley 45.67 47.06 61.81 51.51
11 Todd Beardsworth Anne Erwin 52.88 45.93 54.33 51.05
12 Eileen Dick Pat Knight 50.00 53.73 49.31 51.01
13 Yvonne Darcey Ngaire Hesse 52.16 47.62 51.67 50.48
14 Phil Thompson Ann Tyrie 49.88 43.55 56.71 50.05
15 Pamela Babbage Val Cooper 50.48 48.30 50.46 49.75
16 Lesley Gilhooly Gay Williamson 53.13 55.66 37.50 48.76
17 Cora Hazlett Pat Mitchell 48.32 45.02 50.00 47.78
18 Claire Leyland Joy McNicoll 43.99 46.04 50.00 46.68
19 Margot Davenport Linley Duff 40.75 46.04 53.01 46.60
20 Nat Dunning Patrick McCabe 46.03 43.78 49.67 46.49
21 Carolyn Ferrier Marilyn Goddard 44.47 45.14 49.67 46.42
22 Diana Fulton Val Lankshear 37.86 43.67 42.82 41.45
==================================================================================================
Note re scoring for Tuesday 6 November
======================================
Partly because of the building alterations currently in progress, the format of play was:
a 10-table Mitchell upstairs, playing 28 boards
a 7-table Howell downstairs, playing 26 boards.
The different numbers of boards meant that the two sections had to be scored separately rather
than as a single, combined section as is normally done on a Tuesday night with two sections.