Stohr Pairs
Victoria Bridge Club
Stohr Pairs Upstairs Room Red Section 30-10-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(9) Sandy Connon Colin Thomas 510.0/884 57.69 1 40
(6) Mary Jane Farrell Joan McCarthy 495.0/884 56.00 2 30
(8) Lesley Gilhooly Gay Williamson 492.0/884 55.66 3 20
(5) Ruth Gotlieb Betty Van Praag 460.0/884 52.04 4 10
(3) Pamela Babbage Val Cooper 427.0/884 48.30 5 0
(11) Yvonne Darcey Ngaire Hesse 421.0/884 47.62 6 0
(2) Todd Beardsworth Anne Erwin 406.0/884 45.93 7 0
(10) Harry Holden Mark Holden 404.0/884 45.70 8 0
(1) Nat Dunning Patrick McCabe 387.0/884 43.78 9 0
(4) Diana Fulton Val Lankshear 386.0/884 43.67 10 0
(7) Phil Thompson Ann Tyrie 385.0/884 43.55 11 0
EAST/WEST
Pair MPs % Place C’s
(11) Dougal McLean Janet Woodfield 580.0/884 65.61 1 40
(2) David Esterman Tony Thomson 535.0/884 60.52 2 30
(10) Lois Bush Averil Wotton 529.0/884 59.84 3 20
(8) Tim Heartt Gillian Lewes 495.0/884 56.00 4 10
(5) Eileen Dick Pat Knight 475.0/884 53.73 5 0
(7) Marcia Gibson Judy Travers 458.0/884 51.81 6 0
(1) Margot Davenport Linley Duff 407.0/884 46.04 7= 0
(6) Claire Leyland Joy McNicoll 407.0/884 46.04 7= 0
(3) Cora Hazlett Pat Mitchell 398.0/884 45.02 9 0
(9) Dennis Lahman Graeme Roberts 386.0/884 43.67 10 0
(4) Eve Janes Helen Walshaw 281.0/884 31.79 11 0
=======================================================================================
Victoria Bridge Club
Stohr Pairs Downstairs Room Red Section 30-10-2007 Evening
Pair MPs % Place C’s
(7) Jill Prendergast Violet Wellbrock 537.0/884 60.75 1 40
(8) Pat O’Neill Hugh Wichmann 532.0/884 60.18 2 32
(12) John Cormack Don Dalgliesh 513.0/884 58.03 3 24
(3) Jennifer Jenner Shona Spencer 498.0/884 56.33 4 16
(4) Robyn Freeman-Greene John Hall 485.0/884 54.86 5 8
(9) Judith Jackson MARION KITCHENMAN 484.0/884 54.75 6 0
(6) Jean Knowles Wendy Tolley 416.0/884 47.06 7= 0
(13) Jean Cashin Carolyn Morgan 416.0/884 47.06 7= 0
(1) Carolyn Ferrier Marilyn Goddard 399.0/884 45.14 9 0
(10) Richard Babbage Joan Gordon 397.0/884 44.91 10 0
(14) Barbara Leach Lorraine Murrie 395.0/884 44.68 11 0
(5) Sylvia Bennett Valerie Cranfield 385.0/884 43.55 12 0
(11) Julie Hawkins Liam Milne 383.0/884 43.33 13 0
(2) Owen Knowles Judith Willis 348.0/884 39.37 14 0
=======================================================================================
Victoria Bridge Club
Stohr Pairs Processed:6/11/2007
Place Player 1 Player 2 Session 1 Session 2 Score
1 David Esterman Tony Thomson 60.46 60.52 60.49
2 Robyn Freeman-Greene John Hall 65.14 54.86 60.00
3 John Cormack Don Dalgliesh 58.29 58.03 58.16
4 Jill Prendergast Violet Wellbrock 54.45 60.75 57.60
5 Lois Bush Averil Wotton 53.73 59.84 56.78
6 Marcia Gibson Judy Travers 59.74 51.81 55.77
7 Tim Heartt Gillian Lewes 52.88 56.00 54.44
8 Lesley Gilhooly Gay Williamson 53.13 55.66 54.39
9 Jean Cashin Carolyn Morgan 61.30 47.06 54.18
10 Ruth Gotlieb Betty Van Praag 56.13 52.04 54.08
11 Kay Austad Shona Spencer 51.80 56.33 54.07
12 Barbara Leach Lorraine Murrie 61.30 44.68 52.99
13 Eileen Dick Pat Knight 50.00 53.73 51.87
14 Yvonne Darcey Ngaire Hesse 52.16 47.62 49.89
15 Todd Beardsworth Anne Erwin 52.88 45.93 49.41
16 Pamela Babbage Val Cooper 50.48 48.30 49.39
17 Phil Thompson Ann Tyrie 49.88 43.55 46.72
18 Cora Hazlett Pat Mitchell 48.32 45.02 46.67
19 Jean Knowles Wendy Tolley 45.67 47.06 46.37
20 Claire Leyland Joy McNicoll 43.99 46.04 45.02
21 Nat Dunning Patrick McCabe 46.03 43.78 44.91
22 Harry Holden Mark Holden 43.99 45.70 44.85
23 Carolyn Ferrier Marilyn Goddard 44.47 45.14 44.80
24 Owen Knowles Judith Willis 48.68 39.37 44.02
25 Margot Davenport Linley Duff 40.75 46.04 43.39
26 Diana Fulton Val Lankshear 37.86 43.67 40.76
27 Eve Janes Helen Walshaw 42.67 31.79 37.23