Wilkinson Individual
Victoria Bridge Club
Wilkinson Individual Pink Section 2-10-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(9) Margaret Hogg Jan Johnson 390.0/624 62.50 1 40
(10) Hilda Burgess Colin Thomas 362.0/624 58.01 2 30
(4) Kay Austad Joan McCarthy 356.0/624 57.05 3 20
(7) Val Lankshear Wendy Tolley 349.0/624 55.93 4 10
(13) Sylvia Bennett Susie Des Tombe 334.0/624 53.53 5 0
(8) Jean Knowles Pat Mitchell 312.0/624 50.00 6 0
(3) Anne Erwin June Orr 310.0/624 49.68 7 0
(5) Betty Knight Phil Thompson 307.0/624 49.20 8 0
(12) John Cormack Helen Walshaw 291.0/624 46.63 9 0
(1) Owen Knowles Gay Williamson 264.0/624 42.31 10= 0
(2) Betty Van Praag Mary Slowey 264.0/624 42.31 10= 0
(6) Eileen Dick Diana Fulton 260.0/624 41.67 12 0
(11) Betty Chapman Ranjit Jayamaha 257.0/624 41.19 13 0
EAST/WEST
Pair MPs % Place C’s
(1) Ruth Gotlieb Claire Leyland 360.0/624 57.69 1= 35
(3) Don Dalgliesh Bryan Weyburne 360.0/624 57.69 1= 35
(10) ADRIAN De MOOY KATHRYN GARDNER 341.0/624 54.65 3 20
(8) Ngaire Hesse Pat Knight 340.0/624 54.49 4 10
(11) Tim Heartt Gillian Lewes 332.0/624 53.21 5 0
(5) Mary Jane Farrell Marcia Gibson 331.0/624 53.04 6 0
(7) Pamela Babbage Yvonne Darcey 329.0/624 52.72 7 0
(13) Marilyn Goddard Anne Patterson 313.0/624 50.16 8 0
(12) Martyn Spencer Ann Tyrie 307.0/624 49.20 9 0
(9) Lois Bush Val Cooper 296.0/624 47.44 10 0
(4) Janet McMenamin Shona Spencer 254.0/624 40.71 11 0
(6) Nat Dunning Ian Nicholls 250.0/624 40.06 12 0
(2) Harry Holden Mark Holden 243.0/624 38.94 13 0
==========================================================================================
OVERALL RESULT
Place Player Session 1 Session 2 Session 3 Score
1 Pamela Babbage 55.00 62.31 52.72 170.03
2 Colin Thomas 51.88 52.65 58.01 162.54
3 Pat Knight 49.88 57.20 54.49 161.56
4 Hilda Burgess 52.75 50.76 58.01 161.52
5 Yvonne Darcey 56.00 52.08 52.72 160.81
6 Jean Knowles 55.00 53.60 50.00 158.60
7 Ian Nicholls 61.63 56.44 40.06 158.13
8 Tim Heartt 47.38 56.44 53.21 157.02
9 Mary Jane Farrell 54.75 47.92 53.04 155.71
10 Helen Walshaw 61.63 46.78 46.63 155.04
11 Ruth Gotlieb 50.38 46.78 57.69 154.85
12 Don Dalgliesh 55.50 41.29 57.69 154.48
13 Claire Leyland 49.13 46.21 57.69 153.03
14 June Orr 48.75 52.84 49.68 151.27
15 Marilyn Goddard 41.25 57.95 50.16 149.36
16 Owen Knowles 53.25 52.08 42.31 147.64
17 Eileen Dick 57.88 47.35 41.67 146.89
18 Mary Slowey 42.63 61.36 42.31 146.30
19 Gillian Lewes 45.75 47.16 53.21 146.11
20 Betty Chapman 49.13 53.60 41.19 143.91
21 Val Lankshear 45.00 41.29 55.93 142.22
22 Val Cooper 48.13 46.21 47.44 141.77
23 Lois Bush 45.75 47.35 47.44 140.53
24 Anne Erwin 47.63 41.29 49.68 138.59
25 Marcia Gibson 45.63 38.83 53.04 137.50
26 Ranjit Jayamaha 45.50 47.16 41.19 133.84
27 Diana Fulton 47.63 43.56 41.67 132.85
28 Gay Williamson 39.63 41.29 42.31 123.22