Wilkinson Individual
Victoria Bridge Club
Wilkinson Individual Orange Section 18-09-2007 Evening
NORTH/SOUTH
MPs % Place C’s
Margot Davenport Eileen Dick 463.0/800 57.88 1 40
Yvonne Darcey Tony Thomson 448.0/800 56.00 2 33
Don Dalgliesh John Hall 444.0/800 55.50 3 27
Pamela Babbage Jean Knowles 440.0/800 55.00 4 20
Kay Austad Joan McCarthy 430.0/800 53.75 5 13
Hilda Burgess Violet Wellbrock 422.0/800 52.75 6 7
Sandy Connon Colin Thomas 415.0/800 51.88 7 0
Judith Jackson Pat Knight 399.0/800 49.88 8 0
June Orr Phil Thompson 390.0/800 48.75 9 0
Pat Cooper Val Cooper 385.0/800 48.13 10 0
Anne Erwin Diana Fulton 381.0/800 47.63 11 0
Tim Heartt Hugh Wichmann 379.0/800 47.38 12 0
Lois Bush Gillian Lewes 366.0/800 45.75 13 0
Marcia Gibson Averil Wotton 365.0/800 45.63 14 0
Diana Doogue Ranjit Jayamaha 364.0/800 45.50 15 0
Todd Beardsworth Val Lankshear 360.0/800 45.00 16 0
Mary Slowey Susie Des Tombe 341.0/800 42.63 17 0
——- The scores include the following adjustments ——-
Tim Heartt Hugh Wichmann Adjustment -8
EAST/WEST
MPs % Place C’s
Ian Nicholls Helen Walshaw 493.0/800 61.63 1 40
BILL GARDNER GRAHAM STRONACH 480.0/800 60.00 2 33
Mark Holden Harry Holden 449.0/800 56.13 3 27
Dennis Lahman Judith Willis 441.0/800 55.13 4 20
Mary Jane Farrell Shona Spencer 438.0/800 54.75 5 13
Owen Knowles Pat Mitchell 426.0/800 53.25 6 7
Robyn Freeman-Greene Ann Tyrie 425.0/800 53.13 7 0
Ruth Gotlieb Ngaire Hesse 403.0/800 50.38 8 0
Wendy Tolley Rosemary Tyler 402.0/800 50.25 9 0
Betty Chapman Claire Leyland 393.0/800 49.13 10 0
Sylvia Bennett Valerie Cranfield 390.0/800 48.75 11 0
Suzanne Holden Jill Prendergast 381.0/800 47.63 12 0
Fiona Heron Sally McLean 375.0/800 46.88 13 0
Sue Cakebread Russell Franklin 355.0/800 44.38 14 0
Marilyn Goddard Barbara Leach 330.0/800 41.25 15 0
Linley Duff Gay Williamson 317.0/800 39.63 16 0
Janet Heinemann Martyn Spencer 294.0/800 36.75 17 0
——- The scores include the following adjustments ——-
Dennis Lahman Judith Willis Adjustment -8