Andrews Pairs Upstairs Room Yellow Section 19-06-2007 Evening
NORTH/SOUTH
MPs % Place C’s
Robyn Freeman-Greene Helen Thomson 713.0/1142 62.43 1 40
David Macdonald Janet Woodfield 687.0/1142 60.16 2 30
Tim Heartt Gillian Lewes 654.0/1142 57.27 3 20
Sandy Connon Violet Wellbrock 606.0/1142 53.06 4 10
Sally McLean Marina Wilson 592.0/1142 51.84 5 0
Eileen Dick Margaret Oxnam 584.0/1142 51.14 6 0
Joy McNicoll Susie Des Tombe 551.0/1100 50.09 7 0
Betty Van Praag Mary Slowey 567.0/1142 49.65 8 0
Janet McMenamin Shona Spencer 561.0/1142 49.12 9 0
Graeme Roberts Helen Walshaw 559.0/1142 48.95 10 0
Rosemary Tyler Susan Young 519.0/1142 45.45 11 0
Hilda Burgess Colin Thomas 507.0/1142 44.40 12 0
Mary Jane Farrell Lesley Gilhooly 472.0/1142 41.33 13 0
EAST/WEST
MPs % Place C’s
Kay Austad Don Dalgliesh 688.0/1142 60.25 1 40
John Hall Tony Thomson 672.0/1142 58.84 2 30
John Luoni Ann Tyrie 664.0/1142 58.14 3 20
Margot Davenport Linley Duff 661.0/1142 57.88 4 10
Jean Cashin Barbara Leach 660.0/1142 57.79 5 0
Marcia Gibson Betty Knight 548.0/1142 47.99 6 0
KATHRYN GARDNER Phil Thompson 534.0/1142 46.76 7 0
Linda Ann Martin Anne Patterson 533.0/1142 46.67 8 0
Valerie Cranfield Paula Gilbert 524.0/1142 45.88 9 0
Todd Beardsworth Diana Fulton 515.0/1142 45.10 10 0
Sylvia Bennett Anne Erwin 430.0/1142 37.65 11 0
Val Cooper June Orr 411.0/1100 37.36 12 0
Wendy Tolley Gay Williamson 392.0/1142 34.33 13 0
Andrews Pairs Downstairs Room White Section 19-06-2007 Evening
MPs % Place C’s
Robert Anderson Callum McLean 725.0/1142 63.49 1 40
Liam Milne Ben Nicholson 653.0/1142 57.18 2 34
John Cormack David Esterman 642.0/1142 56.22 3 28
Claire Leyland Pat Mitchell 639.0/1142 55.95 4 22
Lois Bush Suzanne Holden 617.0/1142 54.03 5 16
Richard Babbage Pamela Babbage 615.0/1142 53.85 6 12
Jean Knowles Win McLea 613.0/1142 53.68 7 6
Rodney Dravitzki Ian Nicholls 605.0/1142 52.98 8 0
Howard Fancy Joan McCarthy 602.0/1142 52.71 9 0
Gayle Cullwick Eve Janes 594.0/1142 52.01 10 0
Nat Dunning Owen Knowles 567.0/1142 49.65 11 0
Judith Jackson Jennifer Jenner 566.0/1142 49.56 12= 0
Margaret Hogg Judy Travers 566.0/1142 49.56 12= 0
Harry Holden Mark Holden 540.0/1142 47.29 14 0
Julie Hawkins Averil Wotton 515.0/1142 45.10 15 0
Ruth Gotlieb Val Lankshear 511.0/1142 44.75 16 0
Mary Elizabeth Young James Young 489.0/1142 42.82 17 0
Yvonne Darcey Judith Willis 484.0/1142 42.38 18 0
Dennis Lahman Lorraine Murrie 440.0/1142 38.53 19 0
Rachel Grove Ranjit Jayamaha 437.0/1142 38.27 20 0