December Open
Victoria Bridge Club
December Open Red Section 13-12-2007 Afternoon
NORTH/SOUTH
Pair MPs % Place C’s
(5) Robyn Freeman-Greene Helen Thomson 317.0/432 73.38 1 40
(1) Katherine Smith Violet Wellbrock 243.0/432 56.25 2 27
(9) Bertha Browne MAX WIGBOUT 239.0/432 55.32 3 13
(6) Yvonne Darcey Susan Young 221.0/432 51.16 4 0
(10) Yvonne Bennison Hilary Parkin 217.0/432 50.23 5 0
(2) Priscilla Flipp Billie Mataira 210.0/432 48.61 6= 0
(7) Alexander Battyany Eileen Dick 210.0/432 48.61 6= 0
(8) Pamela Babbage Val Lankshear 195.0/432 45.14 8 0
(3) Marion Kitchenman Jocelyn Martin 190.0/432 43.98 9 0
(4) Elisabeth Anderson Rachel Grove 118.0/432 27.31 10 0
EAST/WEST
Pair MPs % Place C’s
(4) Don Dalgliesh Alex Drummond 298.0/432 68.98 1 40
(6) Judith Jackson Michael Stride 235.0/432 54.40 2 27
(1) Joy McNicoll Ann Tyrie 226.0/432 52.31 3 13
(2) Guy Hallwright Peter Hollier 220.0/432 50.93 4 0
(3) Lois Bush JESSAMYN WICKISON 215.0/432 49.77 5 0
(5) Ruth Gotlieb Jennifer Jenner 214.0/432 49.54 6 0
(9) Pat Knight Margaret Oxnam 197.0/432 45.60 7 0
(8) Shirley Green ANNE ZANDER 196.0/432 45.37 8 0
(7) David Kay Jennette McCaw 188.0/432 43.52 9 0
(10) Wendy Tolley Judith Willis 171.0/432 39.58 10 0
=========================================================================================
Victoria Bridge Club
December Open Processed:14/12/2007
Place Player 1 Player 2 Session 1 Session 2 Score
1 Yvonne Bennison Hilary Parkin 58.24 50.23 108.47
2 Yvonne Darcey Susan Young 54.83 51.16 105.99
3 Shirley Green ANNE ZANDER 59.64 45.37 105.01
4 Pamela Babbage Val Lankshear 53.13 45.14 98.26
5 Judith Jackson Michael Stride 43.23 54.40 97.63
6 Priscilla Flipp Billie Mataira 48.30 48.61 96.91
7 Lois Bush JESSAMYN WICKISON 44.27 49.77 94.04
8 David Kay Jennette McCaw 50.26 43.52 93.78
9 Guy Hallwright Peter Hollier 32.29 50.93 83.22
10 Elisabeth Anderson Rachel Grove 50.17 27.31 77.49
Note: All scores are calculated to 8 decimal places
but only printed to 2!!