November Open Pairs
Victoria Bridge Club
November Open Pairs Red Section 29-11-2007 Afternoon
NORTH/SOUTH
Pair MPs % Place C’s
(10) Alexander Battyany Margaret Oxnam 380.0/624 60.90 1 40
(7) Ruth Gotlieb Phil Thompson 367.0/624 58.81 2 30
(9) Lois Bush Eileen Dick 353.0/624 56.57 3 20
(1) Aileen Gallagher David Kay 335.0/624 53.69 4= 6
(8) Elisabeth Anderson Betty Knight 335.0/624 53.69 4= 6
(5) Rachel Grove Val Lankshear 324.0/624 51.92 6 0
(3) Jean Bishop Annette Sommerville 309.0/624 49.52 7 0
(6) Priscilla Flipp Bunty Millage 305.0/624 48.88 8 0
(12) Margaret Young Susan Young 292.0/624 46.79 9 0
(13) Yvonne Bennison Billie Mataira 290.0/624 46.47 10 0
(11) Carolyn Ferrier Susie Des Tombe 263.0/624 42.15 11 0
(2) Bertha Browne Hilary Parkin 258.0/624 41.35 12 0
(4) Joyce Holdgate Jane Wilberfoss 245.0/624 39.26 13 0
EAST/WEST
Pair MPs % Place C’s
(4) Jennifer Jenner Margaret Watson 384.0/624 61.54 1 40
(7) Tim Heartt Janet McMenamin 368.0/624 58.97 2 30
(6) Betty Chapman Val Cooper 346.0/624 55.45 3 20
(8) Yvonne Darcey Ann Tyrie 337.0/624 54.01 4 10
(12) Judith Willis ANNE ZANDER 329.0/624 52.72 5 0
(10) Cora Hazlett Katherine Smith 328.0/624 52.56 6 0
(1) Shirley Green Pat Knight 327.0/624 52.40 7 0
(9) Pamela Babbage Michael Stride 319.0/624 51.12 8 0
(2) Judith Jackson Madelene Norman 309.0/624 49.52 9 0
(3) Ngaire Hesse Christina Mander 293.0/624 46.96 10 0
(13) Marion Kitchenman Joy McNicoll 278.0/624 44.55 11 0
(5) Jocelyn Martin JESSAMYN WICKISON 239.0/624 38.30 12 0
(11) Guy Hallwright Peter Hollier 199.0/624 31.89 13 0
=======================================================================================
Victoria Bridge Club
November Open Pairs Processed:30/11/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jennifer Jenner Margaret Watson 51.92 60.33 53.22 61.54 56.75
2 Ruth Gotlieb Phil Thompson 65.71 49.36 53.03 58.81 56.73
3 Yvonne Darcey Ann Tyrie 56.09 56.27 53.03 54.01 54.85
4 Judith Willis ANNE ZANDER 54.49 55.67 56.25 52.72 54.78
5 Alexander Battyany Margaret Oxnam 57.05 41.19 51.70 60.90 52.71
6 Cora Hazlett Katherine Smith 55.45 50.30 51.33 52.56 52.41
7 Ngaire Hesse Christina Mander 60.10 54.18 48.30 46.96 52.38
8 Pamela Babbage Michael Stride 57.05 50.80 44.70 51.12 50.92
9 Shirley Green Pat Knight 45.35 49.68 55.87 52.40 50.83
10 Betty Chapman Val Cooper 41.19 54.18 52.27 55.45 50.77
11 Judith Jackson Madelene Norman 48.40 46.62 55.30 49.52 49.96
12 Jean Bishop Annette Sommerville 53.21 45.07 49.24 49.52 49.26
13 Bertha Browne Hilary Parkin 55.45 49.85 44.70 41.35 47.84
14 Guy Hallwright Peter Hollier 45.51 49.52 53.03 31.89 44.99
15 Rachel Grove Val Lankshear 35.58 42.69 43.94 51.92 43.53
16 Joyce Holdgate Jane Wilberfoss 38.14 50.30 46.40 39.26 43.53