November Open Pairs
Victoria Bridge Club
November Open Pairs Red Section 22-11-2007 Afternoon
NORTH/SOUTH
Pair MPs % Place C’s
(11) Shirley Green Pat Knight 295.0/528 55.87 1 40
(6) Tim Heartt Janet McMenamin 290.0/528 54.92 2 30
(5) Priscilla Flipp Bunty Millage 283.0/528 53.60 3 20
(12) Yvonne Bennison Billie Mataira 275.0/528 52.08 4 10
(7) Alexander Battyany Margaret Oxnam 273.0/528 51.70 5 0
(10) Cora Hazlett Katherine Smith 271.0/528 51.33 6 0
(2) Margaret Young Susan Young 270.0/528 51.14 7 0
(9) Lois Bush Eileen Dick 262.0/528 49.62 8 0
(3) Joyce Holdgate Jane Wilberfoss 245.0/528 46.40 9 0
(1) Bertha Browne Hilary Parkin 236.0/528 44.70 10= 0
(8) Pamela Babbage Michael Stride 236.0/528 44.70 10= 0
(4) Rachel Grove Val Lankshear 232.0/528 43.94 12 0
EAST/WEST
Pair MPs % Place C’s
(5) Judith Willis ANNE ZANDER 297.0/528 56.25 1 40
(12) Judith Jackson Madelene Norman 292.0/528 55.30 2 30
(9) MARION KITCHENMAN Joy McNicoll 284.0/528 53.79 3 20
(10) Sally McLean Margaret Watson 281.0/528 53.22 4 10
(8) Yvonne Darcey Ann Tyrie 280.0/528 53.03 5= 0
(1) Ruth Gotlieb Guy Hallwright 280.0/528 53.03 5= 0
(11) Betty Chapman Val Cooper 276.0/528 52.27 7 0
(2) Jean Bishop Annette Sommerville 260.0/528 49.24 8 0
(6) Ngaire Hesse Christina Mander 255.0/528 48.30 9 0
(3) Jocelyn Martin JESSAMYN WICKISON 237.0/528 44.89 10 0
(7) Anne Erwin June Orr 231.0/528 43.75 11 0
(4) Aileen Gallagher David Kay 195.0/528 36.93 12 0
=======================================================================================
Victoria Bridge Club
November Open Pairs Processed:23/11/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Ruth Gotlieb Phil Thompson 65.71 49.36 53.03 59.37
2 Ngaire Hesse Christina Mander 60.10 54.18 48.30 57.14
3 Yvonne Darcey Ann Tyrie 56.09 56.27 53.03 56.18
4 Judith Willis ANNE ZANDER 54.49 55.67 56.25 55.96
5 Alexander Battyany Margaret Oxnam 57.05 41.19 51.70 54.38
6 Pamela Babbage Michael Stride 57.05 50.80 44.70 53.93
7 Cora Hazlett Katherine Smith 55.45 50.30 51.33 53.39
8 Betty Chapman Val Cooper 41.19 54.18 52.27 53.23
9 Shirley Green Pat Knight 45.35 49.68 55.87 52.77
10 Bertha Browne Hilary Parkin 55.45 49.85 44.70 52.65
11 Judith Jackson Madelene Norman 48.40 46.62 55.30 51.85
12 Guy Hallwright Peter Hollier 45.51 49.52 53.03 51.27
13 Jean Bishop Annette Sommerville 53.21 45.07 49.24 51.22
14 Joyce Holdgate Jane Wilberfoss 38.14 50.30 46.40 48.35
15 Rachel Grove Val Lankshear 35.58 42.69 43.94 43.31