November Open Pairs
Victoria Bridge Club
November Open Pairs Red Section 15-11-2007 Afternoon
NORTH/SOUTH
Pair MPs % Place C’s
(11) Robyn Freeman-Greene Helen Thomson 426.0/670 63.58 1 40
(6) MARION KITCHENMAN Joy McNicoll 382.0/670 57.01 2 30
(12) Judith Willis ANNE ZANDER 373.0/670 55.67 3 20
(10) Priscilla Flipp Bunty Millage 343.0/670 51.19 4 10
(1) Elisabeth Anderson Betty Knight 326.0/648 50.31 5 0
(4) Joyce Holdgate Jane Wilberfoss 337.0/670 50.30 6= 0
(9) Cora Hazlett Katherine Smith 337.0/670 50.30 6= 0
(2) Bertha Browne Hilary Parkin 334.0/670 49.85 8 0
(7) Sandy Connon Violet Wellbrock 312.0/670 46.57 9 0
(13) Yvonne Bennison Anna Harris 310.0/670 46.27 10 0
(3) Jean Bishop Annette Sommerville 302.0/670 45.07 11 0
(5) Rachel Grove Val Lankshear 286.0/670 42.69 12 0
(8) Alexander Battyany Margaret Oxnam 276.0/670 41.19 13 0
EAST/WEST
Pair MPs % Place C’s
(1) Jennifer Jenner Margaret Watson 362.0/600 60.33 1 40
(11) Yvonne Darcey Ann Tyrie 350.0/622 56.27 2 32
(9) Ngaire Hesse Christina Mander 337.0/622 54.18 3= 20
(8) Betty Chapman Val Cooper 337.0/622 54.18 3= 20
(10) Janet McMenamin Shona Spencer 336.0/622 54.02 5 8
(4) Pamela Babbage Michael Stride 316.0/622 50.80 6 0
(12) Shirley Green Claire Leyland 309.0/622 49.68 7 0
(14) Guy Hallwright Peter Hollier 309.0/624 49.52 8 0
(7) Ruth Gotlieb Phil Thompson 307.0/622 49.36 9 0
(6) Jean Knowles Billie Mataira 302.0/622 48.55 10 0
(2) Judith Jackson Madelene Norman 290.0/622 46.62 11 0
(3) Margaret Young Susan Young 284.0/622 45.66 12 0
(5) Jocelyn Martin JESSAMYN WICKISON 261.0/622 41.96 13 0
(13) Carolyn Ferrier Susie Des Tombe 244.0/622 39.23 14 0
========================================================================================
Victoria Bridge Club
November Open Pairs Processed:16/11/2007
Place Player 1 Player 2 Session 1 Session 2 Score
1 Ruth Gotlieb Phil Thompson 65.71 49.36 57.53
2 Ngaire Hesse Christina Mander 60.10 54.18 57.14
3 Yvonne Darcey Ann Tyrie 56.09 56.27 56.18
4 Jennifer Jenner Margaret Watson 51.92 60.33 56.13
5 Judith Willis ANNE ZANDER 54.49 55.67 55.08
6 Pamela Babbage Michael Stride 57.05 50.80 53.93
7 Sandy Connon Violet Wellbrock 59.94 46.57 53.25
8 Cora Hazlett Katherine Smith 55.45 50.30 52.87
9 Bertha Browne Hilary Parkin 55.45 49.85 52.65
10 Elisabeth Anderson Betty Knight 49.68 50.31 49.99
11 Jean Bishop Annette Sommerville 53.21 45.07 49.14
12 Alexander Battyany Margaret Oxnam 57.05 41.19 49.12
13 Betty Chapman Val Cooper 41.19 54.18 47.68
14 Guy Hallwright Peter Hollier 45.51 49.52 47.52
15 Shirley Green Pat Knight 45.35 49.68 47.52
16 Judith Jackson Madelene Norman 48.40 46.62 47.51
17 Joyce Holdgate Jane Wilberfoss 38.14 50.30 44.22
18 Carolyn Ferrier Susie Des Tombe 48.08 39.23 43.65
19 Rachel Grove Val Lankshear 35.58 42.69 39.13