October Open Pairs
Victoria Bridge Club
October Open Pairs red Section 25-10-2007 Afternoon
NORTH/SOUTH
Pair MPs % Place C’s
(11) Ruth Gotlieb Pat Knight 358.0/624 57.37 1 40
(12) Jocelyn Norris Ann Tyrie 344.0/624 55.13 2 30
(8) Val Cooper Christina Mander 341.0/624 54.65 3 20
(10) Lois Bush Val Lankshear 338.0/624 54.17 4 10
(2) Bertha Browne Betty Chapman 321.0/624 51.44 5 0
(5) Elisabeth Anderson Rachel Grove 311.0/624 49.84 6 0
(1) MARION KITCHENMAN Janet McMenamin 307.0/624 49.20 7 0
(4) Wendy Tolley Margaret Watson 305.0/624 48.88 8= 0
(9) Eileen Dick Cora Hazlett 305.0/624 48.88 8= 0
(6) Bunty Millage JESSAMYN WICKISON 300.0/624 48.08 10 0
(7) Jennette McCaw Joy McNicoll 297.0/624 47.60 11 0
(13) Yvonne Bennison Jane Wilberfoss 289.0/624 46.31 12 0
(3) Jean Bishop Aileen Gallagher 240.0/624 38.46 13 0
EAST/WEST
Pair MPs % Place C’s
(7) David Kay Dougal McLean 400.0/624 64.10 1 40
(8) Martyn Spencer Shona Spencer 364.0/624 58.33 2 30
(13) Shirley Green Judith Willis 352.0/624 56.41 3 20
(3) Carolyn Ferrier Annette Sommerville 342.0/624 54.81 4 10
(1) Yvonne Darcey Judith Jackson 334.0/624 53.53 5 0
(9) Pamela Babbage Ngaire Hesse 331.0/624 53.04 6 0
(11) Alexander Battyany Margaret Oxnam 295.0/624 47.28 7 0
(12) June Orr Phil Thompson 292.0/624 46.79 8 0
(2) Patricia Gillion Hilary Parkin 285.0/624 45.67 9= 0
(4) Tim Heartt Michael Stride 285.0/624 45.67 9= 0
(5) Denny Davidson Heather Haskell 281.0/624 45.03 11 0
(10) Jocelyn Martin Katherine Smith 277.0/624 44.39 12 0
(6) Joyce Holdgate Joan Mears 218.0/624 34.94 13 0
=======================================================================================
Victoria Bridge Club
October Open Pairs Processed:26/10/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Yvonne Darcey Judith Jackson 56.15 68.36 53.53 59.35
2 Val Cooper Christina Mander 51.35 61.89 54.65 55.96
3 Pamela Babbage Ngaire Hesse 57.12 55.11 53.04 55.09
4 Wendy Tolley Margaret Watson 53.46 62.59 48.88 54.98
5 David Kay Dougal McLean 47.50 52.46 64.10 54.69
6 Jocelyn Norris Ann Tyrie 47.50 56.29 55.13 52.97
7 Bertha Browne Betty Chapman 51.73 53.03 51.44 52.07
8 Ruth Gotlieb Pat Knight 53.65 44.41 57.37 51.81
9 Lois Bush Val Lankshear 58.65 42.42 54.17 51.75
10 Jennette McCaw Joy McNicoll 53.85 50.19 47.60 50.54
11 Tim Heartt Michael Stride 53.08 51.89 45.67 50.21
12 Bunty Millage JESSAMYN WICKISON 47.31 44.89 48.08 46.76
13 June Orr Phil Thompson 48.08 44.06 46.79 46.31
14 Yvonne Bennison Jane Wilberfoss 40.77 42.61 46.31 43.23
15 Patricia Gillion Hilary Parkin 48.85 32.69 45.67 42.40
16 Jean Bishop Aileen Gallagher 45.77 40.72 38.46 41.65
17 Joyce Holdgate Joan Mears 40.77 45.28 34.94 40.33