October Open Pairs
Victoria Bridge Club
October Open Pairs red Section 18-10-2007 Afternoon
NORTH/SOUTH
Pair MPs % Place C’s
(12) Shirley Green Judith Willis 313.0/528 59.28 1 40
(8) Pamela Babbage Ngaire Hesse 291.0/528 55.11 2 30
(1) Janet McMenamin ANNE ZANDER 287.0/528 54.36 3 20
(9) Martyn Spencer Shona Spencer 284.0/528 53.79 4 10
(2) Bertha Browne Betty Chapman 280.0/528 53.03 5 0
(11) David Kay Dougal McLean 277.0/528 52.46 6 0
(4) Tim Heartt Michael Stride 274.0/528 51.89 7 0
(7) Jennette McCaw Joy McNicoll 265.0/528 50.19 8 0
(5) Rachel Grove Peter Hollier 260.0/528 49.24 9 0
(6) Bunty Millage JESSAMYN WICKISON 237.0/528 44.89 10 0
(13) Yvonne Bennison Jane Wilberfoss 225.0/528 42.61 11 0
(10) Lois Bush Val Lankshear 224.0/528 42.42 12 0
(3) Jean Bishop Aileen Gallagher 215.0/528 40.72 13 0
EAST/WEST
Pair MPs % Place C’s
(4) Yvonne Darcey Judith Jackson 391.0/572 68.36 1 40
(8) Wendy Tolley Margaret Watson 358.0/572 62.59 2 30
(11) Val Cooper Barbara Leach 354.0/572 61.89 3 20
(7) Robyn Freeman-Greene Helen Thomson 327.0/572 57.17 4 10
(12) Jocelyn Norris Ann Tyrie 322.0/572 56.29 5 0
(5) Priscilla Flipp Billie Mataira 268.0/572 46.85 6 0
(6) Joyce Holdgate Joan Mears 259.0/572 45.28 7 0
(1) Ruth Gotlieb Pat Knight 254.0/572 44.41 8 0
(10) June Orr Phil Thompson 252.0/572 44.06 9 0
(3) Carolyn Ferrier Annette Sommerville 242.0/572 42.31 10 0
(13) Guy Hallwright Helen Shaw 218.0/572 38.11 11 0
(2) Patricia Gillion Hilary Parkin 187.0/572 32.69 12 0
=========================================================================================
Victoria Bridge Club
October Open Pairs Processed:19/10/2007
Place Player 1 Player 2 Session 1 Session 2 Score
1 Yvonne Darcey Judith Jackson 56.15 68.36 62.26
2 Wendy Tolley Margaret Watson 53.46 62.59 58.02
3 Janet McMenamin ANNE ZANDER 59.04 54.36 56.70
4 Val Cooper Christina Mander 51.35 61.89 56.62
5 Pamela Babbage Ngaire Hesse 57.12 55.11 56.11
6 Tim Heartt Michael Stride 53.08 51.89 52.49
7 Bertha Browne Betty Chapman 51.73 53.03 52.38
8 Jennette McCaw Joy McNicoll 53.85 50.19 52.02
9 Jocelyn Norris Ann Tyrie 47.50 56.29 51.90
10 Lois Bush Val Lankshear 58.65 42.42 50.54
11 David Kay Dougal McLean 47.50 52.46 49.98
12 Ruth Gotlieb Pat Knight 53.65 44.41 49.03
13 Anna Harris Peter Hollier 44.04 49.24 46.64
14 Bunty Millage JESSAMYN WICKISON 47.31 44.89 46.10
15 June Orr Phil Thompson 48.08 44.06 46.07
16 Jean Bishop Aileen Gallagher 45.77 40.72 43.24
17 Joyce Holdgate Joan Mears 40.77 45.28 43.02
18 Guy Hallwright Helen Shaw 47.31 38.11 42.71
19 Yvonne Bennison Jane Wilberfoss 40.77 42.61 41.69
20 Patricia Gillion Hilary Parkin 48.85 32.69 40.77
21 Priscilla Flipp Billie Mataira 34.62 46.85 40.73