Ron Knight Open Individual
Victoria Bridge Club
Ron Knight Individual Red Section 27-09-2007 Afternoon
NORTH/SOUTH
Pair MPs % Place C’s
(2) (3182) Bertha Browne (18864) Margaret Young 327.0/520 62.88 1 40
(3) (6723) Aileen Gallagher (43439) Shirley Green 317.0/520 60.96 2 30
(6) (9596) David Kay (17014) Wendy Tolley 306.0/520 58.85 3 20
(8) (5372) Eileen Dick (10134) Val Lankshear 295.0/520 56.73 4 10
(1) (45719) Yvonne Darcey (8320) Ngaire Hesse 277.0/520 53.27 5 0
(9) (4406) Stephen Cooke (13238) Margaret Oxnam 255.0/520 49.04 6 0
(7) (53200) Priscilla Flipp (56611) Billie Mataira 245.0/520 47.12 7 0
(11) (16657) Yvonne Bennison (30122) Patricia Gillion 227.0/520 43.65 8 0
(5) (56701) Joyce Holdgate (12060) Bunty Millage 218.0/520 41.92 9 0
(10) (10150) Guy Hallwright (46433) Anna Harris 206.0/520 39.62 10 0
(4) (34019) Joan Mears (18177) Jane Wilberfoss 187.0/520 35.96 11 0
EAST/WEST
Pair MPs % Place C’s
(5) (3906) Betty Chapman (52598) Jean Knowles 296.0/520 56.92 1 40
(7) (1789) Pamela Babbage (17797) Margaret Watson 287.0/520 55.19 2 30
(4) (3433) Lois Bush (4446) Val Cooper 286.0/520 55.00 3 20
(1) (10948) Christina Mander (18352) Judith Willis 281.0/520 54.04 4 10
(6) (45717) Pat Knight (45771) Katherine Smith 280.0/520 53.85 5 0
(9) (7220) Ruth Gotlieb (45817) Martyn Spencer 266.0/520 51.15 6 0
(2) (45810) Jennette McCaw (46500) Julie Wright 250.0/520 48.08 7 0
(3) (13186) June Orr (18886) ANNE ZANDER 238.0/520 45.77 8 0
(8) (45712) Margot Davenport (11852) Joy McNicoll 233.0/520 44.81 9 0
(10) (16673) Peter Hollier (20414) Helen Shaw 225.0/520 43.27 10 0
(11) (6244) Carolyn Ferrier (5318) Susie Des Tombe 218.0/520 41.92 11 0
======================================================================================================
Victoria Bridge Club
Ron Knight Individual Processed:28/09/2007
Place Player Session 1 Session 2 Session 3 Score
1 (18352) Judith Willis 57.18 58.93 54.04 170.14
2 (9596) David Kay 61.34 48.85 58.85 169.03
3 (6723) Aileen Gallagher 42.13 58.93 60.96 162.02
4 (17014) Wendy Tolley 51.85 50.77 58.85 161.47
5 (16657) Yvonne Bennison 60.42 57.32 43.65 161.39
6 (56611) Billie Mataira 66.20 45.96 47.12 159.28
7 (3906) Betty Chapman 52.78 48.65 56.92 158.35
8 (18886) ANNE ZANDER 60.42 50.77 45.77 156.96
9 (43439) Shirley Green 38.43 56.46 60.96 155.85
10 (17797) Margaret Watson 51.85 48.65 55.19 155.70
11 (45712) Margot Davenport 52.78 50.77 44.81 148.35
12 (10134) Val Lankshear 41.20 47.86 56.73 145.79
13 (6244) Carolyn Ferrier 52.78 49.11 41.92 143.81
14 (3433) Lois Bush 34.49 50.36 55.00 139.85
15 (1789) Pamela Babbage 34.49 46.35 55.19 136.03
16 (18177) Jane Wilberfoss 53.24 41.25 35.96 130.45