Ron Knight Open Individual
Victoria Bridge Club
Ron Knight Individual Red Section 20-09-2007 Afternoon
NORTH/SOUTH
Pair MPs % Place C’s
(1) (45719) Yvonne Darcey (30056) Tim Heartt 331.0/560 59.11 1 40
(3) (6723) Aileen Gallagher (18352) Judith Willis 330.0/560 58.93 2 30
(11) (16657) Yvonne Bennison (13350) Hilary Parkin 321.0/560 57.32 3 20
(6) (2998) Norma Bridges (16692) Michael Stride 300.0/560 53.57 4 10
(9) (1526) Elisabeth Anderson (3433) Lois Bush 282.0/560 50.36 5 0
(4) (6244) Carolyn Ferrier (45810) Jennette McCaw 275.0/560 49.11 6 0
(10) (8577) Suzanne Holden (13901) Jill Prendergast 270.0/560 48.21 7 0
(8) (10134) Val Lankshear (13238) Margaret Oxnam 268.0/560 47.86 8 0
(2) (3182) Bertha Browne (18864) Margaret Young 257.0/560 45.89 9 0
(7) (44952) Jocelyn Martin (18177) Jane Wilberfoss 231.0/560 41.25 10 0
(5) (56701) Joyce Holdgate (12060) Bunty Millage 215.0/560 38.39 11 0
EAST/WEST
Pair MPs % Place C’s
(5) (8320) Ngaire Hesse (54045) Judith Jackson 304.0/520 58.46 1 40
(6) (43465) Janet McMenamin (56627) Judy Travers 302.0/520 58.08 2 30
(1) (43439) Shirley Green (52598) Jean Knowles 271.0/480 56.46 3 20
(10) (3167) Shona Spencer (45817) Martyn Spencer 269.0/520 51.73 4 10
(7) (45712) Margot Davenport (46500) Julie Wright 264.0/520 50.77 5= 0
(4) (17014) Wendy Tolley (18886) ANNE ZANDER 264.0/520 50.77 5= 0
(9) (9596) David Kay (17255) Ann Tyrie 254.0/520 48.85 7 0
(11) (3906) Betty Chapman (17797) Margaret Watson 253.0/520 48.65 8 0
(8) (1789) Pamela Babbage (7220) Ruth Gotlieb 241.0/520 46.35 9 0
(2) (56611) Billie Mataira (15955) Annette Sommerville 239.0/520 45.96 10 0
(12) (10150) Guy Hallwright (20414) Helen Shaw 217.0/480 45.21 11 0
(3) (30122) Patricia Gillion (34019) Joan Mears 202.0/520 38.85 12 0
===========================================================================================================
Ron Knight Individual Processed:21/09/2007
Place Player Session 1 Session 2 Score
1 Yvonne Bennison 60.42 57.32 117.74
2 Judith Willis 57.18 58.93 116.10
3 Norma Bridges 61.34 53.57 114.91
4 Billie Mataira 66.20 45.96 112.17
5 ANNE ZANDER 60.42 50.77 111.19
6 Michael Stride 57.18 53.57 110.75
7 David Kay 61.34 48.85 110.19
8 Tim Heartt 50.23 59.11 109.34
9 Janet McMenamin 50.23 58.08 108.31
10 Margot Davenport 52.78 50.77 103.55
11 Wendy Tolley 51.85 50.77 102.62
12 Carolyn Ferrier 52.78 49.11 101.88
13 Betty Chapman 52.78 48.65 101.43
14 Aileen Gallagher 42.13 58.93 101.06
15 Margaret Watson 51.85 48.65 100.51
16 Hilary Parkin 41.20 57.32 98.53
17 Elisabeth Anderson 47.22 50.36 97.58
18 Shirley Green 38.43 56.46 94.88
19 Jane Wilberfoss 53.24 41.25 94.49
20 Val Lankshear 41.20 47.86 89.06
21 Lois Bush 34.49 50.36 84.85
22 Pamela Babbage 34.49 46.35 80.84