August Open Pairs
August Open Pairs red Section 23-08-2007 Afternoon
NORTH/SOUTH
MPs % Place C’s
Yvonne Bennison June Morgan 448.0/728 61.54 1 40
John Hall David Kay 423.0/728 58.10 2 32
Suzanne Holden Jill Prendergast 415.0/728 57.01 3 24
Pamela Babbage Shona Spencer 398.0/728 54.67 4 16
Margaret Watson Judith Willis 382.0/728 52.47 5 8
Bertha Browne Aileen Gallagher 381.0/728 52.34 6 0
Peter Hollier Helen Shaw 373.0/728 51.24 7 0
Priscilla Flipp Bunty Millage 369.0/728 50.69 8 0
Val Lankshear Annette Sommerville 365.0/728 50.14 9 0
Patricia Gillion Jennette McCaw 341.0/728 46.84 10 0
Jane Wilberfoss Margaret Young 323.0/728 44.37 11 0
Norma Bridges Lois Bush 298.0/728 40.93 12 0
Denny Davidson Heather Haskell 292.0/728 40.11 13 0
Elisabeth Anderson Susan Young 288.0/728 39.56 14 0
EAST/WEST
MPs % Place C’s
Shirley Green Ann Tyrie 470.0/728 64.56 1 40
Pat Knight Wendy Tolley 442.0/728 60.71 2 32
Stephen Cooke Margaret Oxnam 424.0/728 58.24 3 24
Kay Austad Janet McMenamin 420.0/728 57.69 4 16
Gillian Lewes Phil Thompson 395.0/728 54.26 5 8
Betty Chapman Jean Knowles 385.0/728 52.88 6 0
Carolyn Ferrier Madelene Norman 376.0/728 51.65 7 0
Val Cooper Michael Stride 370.0/728 50.82 8 0
Tim Heartt Barbara Leach 368.0/728 50.55 9 0
Billie Mataira Visitor 362.0/728 49.73 10 0
Cora Hazlett Hilary Parkin 305.0/728 41.90 11 0
Joyce Holdgate Joan Mears 279.0/728 38.32 12 0
Ross Craig Katherine Smith 270.0/728 37.09 13 0
Peter Olsen Liz Olsen 230.0/728 31.59 14 0
**********************************************************
August Open Pairs Processed:25/08/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Shirley Green Ann Tyrie 67.08 54.55 64.56 186.19
2 Pat Knight Wendy Tolley 55.45 60.61 60.71 176.77
3 John Hall David Kay 52.95 57.69 58.10 168.75
4 Margaret Watson Judith Willis 51.82 57.52 52.47 161.81
5 Yvonne Bennison June Morgan 43.33 55.68 61.54 160.55
6 Stephen Cooke Margaret Oxnam 48.86 48.95 58.24 156.06
7 Val Cooper Michael Stride 55.91 43.71 50.82 150.44
8 Priscilla Flipp Bunty Millage 39.58 55.11 50.69 145.38
9 Carolyn Ferrier Madelene Norman 37.95 54.02 51.65 143.62
10 Elisabeth Anderson Susan Young 50.21 49.81 39.56 139.58
11 Bertha Browne Aileen Gallagher 40.21 44.70 52.34 137.24
12 Val Lankshear Annette Sommerville 43.13 43.75 50.14 137.01
Note: All scores are calculated to 8 decimal places
but only printed to 2!!