May Open Pairs Red Section 31-05-2007 Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(2) (8320) Ngaire Hesse (54045) Judith Jackson 344.0/528 65.15 1 40
(6) (3433) Lois Bush (4446) Val Cooper 332.0/528 62.88 2 30
(5) (7613) John Hall (9596) David Kay 329.0/528 62.31 3 20
(10) (3182) Bertha Browne (56709) Sally McLean 294.0/528 55.68 4 10
(12) (45817) Martyn Spencer (3167) Shona Spencer 269.0/528 50.95 5 0
(7) (10134) Val Lankshear (13238) Margaret Oxnam 261.0/528 49.43 6 0
(8) (5372) Eileen Dick (6723) Aileen Gallagher 247.0/528 46.78 7 0
(4) (56559) Joan Gordon (7502) Rachel Grove 242.0/528 45.83 8 0
(11) (11949) Jan Meehan (12359) June Morgan 228.0/528 43.18 9 0
(3) (12060) Bunty Millage (18177) Jane Wilberfoss 219.0/528 41.48 10 0
(1) (45717) Pat Knight (18841) Susan Young 216.0/528 40.91 11 0
(9) (13350) Hilary Parkin (18864) Margaret Young 187.0/528 35.42 12 0
EAST/WEST
Pair MPs % Place C's
(8) (46437) Jennifer Jenner (17255) Ann Tyrie 327.0/528 61.93 1 40
(1) (45719) Yvonne Darcey (18352) Judith Willis 316.0/528 59.85 2 30
(4) (13186) June Orr (16817) Phil Thompson 296.0/528 56.06 3 20
(6) (17368) Betty Van Praag (17014) Wendy Tolley 286.0/528 54.17 4 10
(3) (1789) Pamela Babbage (13468) Claire Leyland 277.0/528 52.46 5 0
(12) (30056) Tim Heartt (16692) Michael Stride 276.0/528 52.27 6 0
(7) (45712) Margot Davenport (11852) Joy McNicoll 257.0/528 48.67 7 0
(9) (10948) Christina Mander (18886) Anne Zander 240.0/528 45.45 8 0
(2) (10150) Guy Hallwright (16673) Peter Hollier 239.0/528 45.27 9 0
(10) (56701) Joyce Holdgate (34019) Joan Mears 231.0/528 43.75 10 0
(11) (3906) Betty Chapman (17224) Betha Turney 226.0/528 42.80 11 0
(5) (45810) Jennette McCaw (99001) visitor 197.0/528 37.31 12 0
Cumulative
May Open Pairs Processed:1/06/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 (46437) Jennifer Jenner (17255) Ann Tyrie 67.72 58.48 54.12 61.93 242.25
2 (7613) John Hall (9596) David Kay 56.32 63.30 41.76 62.31 223.69
3 (17368) Betty Van Praag (17014) Wendy Tolley 51.79 58.01 56.87 54.17 220.83
4 (43439) Shirley Green (54045) Judith Jackson 44.78 62.35 47.80 65.15 220.09
5 (45719) Yvonne Darcey (18352) Judith Willis 44.23 56.57 58.24 59.85 218.89
6 (2998) Norma Bridges (5372) Eileen Dick 63.74 45.39 55.49 46.78 211.40
7 (3182) Bertha Browne (56709) Sally McLean 51.37 44.05 58.79 55.68 209.89
8 (45717) Pat Knight (18841) Susan Young 54.81 60.58 53.02 40.91 209.32
9 (30056) Tim Heartt (16692) Michael Stride 51.51 52.08 53.43 52.27 209.30
10 (13186) June Orr (16817) Phil Thompson 52.75 42.47 53.16 56.06 204.44
11 (6723) Aileen Gallagher (43465) Janet McMenamin 47.25 53.72 55.22 46.78 202.97
12 (10948) Christina Mander (18886) Anne Zander 60.03 47.44 48.90 45.45 201.82
13 (10134) Val Lankshear (13238) Margaret Oxnam 48.21 46.28 55.63 49.43 199.56
14 (3433) Lois Bush (4446) Val Cooper 39.97 45.67 49.45 62.88 197.97
15 (12060) Bunty Millage (18177) Jane Wilberfoss 32.14 43.45 36.26 41.48 153.34
Note: All scores are calculated to 8 decimal places
but only printed to 2!!