May Open Pairs Downstairs Room Red Section 24-05-2007 Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(5) (3182) Bertha Browne (56709) Sally McLean 428.0/728 58.79 1 40
(14) (17368) Betty Van Praag (17014) Wendy Tolley 414.0/728 56.87 2 32
(1) (10134) Val Lankshear (13238) Margaret Oxnam 405.0/728 55.63 3 24
(8) (2998) Norma Bridges (5372) Eileen Dick 404.0/728 55.49 4 16
(13) (45817) Martyn Spencer (3167) Shona Spencer 398.0/728 54.67 5 8
(12) (6244) Carolyn Ferrier (15955) Annette Sommerville 393.0/728 53.98 6 0
(7) (30056) Tim Heartt (16692) Michael Stride 389.0/728 53.43 7 0
(10) (45717) Pat Knight (18841) Susan Young 386.0/728 53.02 8 0
(9) (13350) Hilary Parkin (18864) Margaret Young 346.0/728 47.53 9 0
(2) (5318) Susie Des Tombe (99900) Visitor 340.0/728 46.70 10 0
(6) (1526) Elisabeth Anderson (14645) Pat Robinson 321.0/728 44.09 11 0
(4) (56559) Joan Gordon (7502) Rachel Grove 315.0/728 43.27 12 0
(11) (10144) Mary Hallwright (10150) Guy Hallwright 293.0/728 40.25 13 0
(3) (12060) Bunty Millage (18177) Jane Wilberfoss 264.0/728 36.26 14 0
EAST/WEST
Pair MPs % Place C's
(7) (45719) Yvonne Darcey (18352) Judith Willis 424.0/728 58.24 1 40
(14) (6723) Aileen Gallagher (43465) Janet McMenamin 402.0/728 55.22 2 32
(5) (46437) Jennifer Jenner (17255) Ann Tyrie 394.0/728 54.12 3 24
(4) (3906) Betty Chapman (52598) Jean Knowles 393.0/728 53.98 4 16
(1) (13186) June Orr (16817) Phil Thompson 387.0/728 53.16 5 8
(13) (10253) Barbara Leach (56530) Averil Wotton 365.0/728 50.14 6 0
(9) (45712) Margot Davenport (99001) VISITOR 363.0/728 49.86 7 0
(2) (3433) Lois Bush (4446) Val Cooper 360.0/728 49.45 8 0
(6) (10948) Christina Mander (18886) Anne Zander 356.0/728 48.90 9 0
(8) (1789) Pamela Babbage (17797) Margaret Watson 352.0/728 48.35 10 0
(12) (43439) Shirley Green (54045) Judith Jackson 348.0/728 47.80 11 0
(3) (8577) Suzanne Holden (45810) Jennette McCaw 333.0/728 45.74 12 0
(10) (53200) Priscilla Flipp (56611) Billie Mataira 315.0/728 43.27 13 0
(11) (7613) John Hall (9596) David Kay 304.0/728 41.76 14 0
Cumulative
May Open Pairs Processed:25/05/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 (46437) Jennifer Jenner (17255) Ann Tyrie 67.72 58.48 54.12 - 180.32
2 (45717) Pat Knight (18841) Susan Young 54.81 60.58 53.02 - 168.41
3 (17368) Betty Van Praag (17014) Wendy Tolley 51.79 58.01 56.87 - 166.67
4 (2998) Norma Bridges (5372) Eileen Dick 63.74 45.39 55.49 - 164.62
5 (7613) John Hall (9596) David Kay 56.32 63.30 41.76 - 161.38
6 (45719) Yvonne Darcey (18352) Judith Willis 44.23 56.57 58.24 - 159.04
7 (30056) Tim Heartt (16692) Michael Stride 51.51 52.08 53.43 - 157.03
8 (10948) Christina Mander (18886) Anne Zander 60.03 47.44 48.90 - 156.36
9 (6723) Aileen Gallagher (43465) Janet McMenamin 47.25 53.72 55.22 - 156.19
10 (43439) Shirley Green (54045) Judith Jackson 44.78 62.35 47.80 - 154.93
11 (3182) Bertha Browne (56709) Sally McLean 51.37 44.05 58.79 - 154.21
12 (6244) Carolyn Ferrier (15955) Annette Sommerville 49.73 47.62 53.98 - 151.33
13 (10134) Val Lankshear (13238) Margaret Oxnam 48.21 46.28 55.63 - 150.13
14 (13186) June Orr (16817) Phil Thompson 52.75 42.47 53.16 - 148.37
15 (1789) Pamela Babbage (17797) Margaret Watson 46.57 50.48 48.35 - 145.40
16 (53200) Priscilla Flipp (56611) Billie Mataira 53.43 41.51 43.27 - 138.21
17 (8577) Suzanne Holden (45810) Jennette McCaw 42.17 50.16 45.74 - 138.07
18 (3433) Lois Bush (4446) Val Cooper 39.97 45.67 49.45 - 135.10
19 (1526) Elisabeth Anderson (14645) Pat Robinson 43.13 42.86 44.09 - 130.08
20 (12060) Bunty Millage (18177) Jane Wilberfoss 32.14 43.45 36.26 - 111.86
Note: All scores are calculated to 8 decimal places
but only printed to 2!!