Hyams Pairs
Victoria Bridge Club
Hyams Pairs Red Section 26-11-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(4) Barbara Hunter Helen Ritson 368.0/624 58.97 1 40
(6) Pauline Swann Ngaire Williams 357.0/624 57.21 2 30
(10) Hilary Hunter Ian Hunter 350.0/624 56.09 3 20
(7) Judith Trotter Jane Wilberfoss 342.0/624 54.81 4 10
(1) Neil Buchanan Guy Hallwright 332.0/624 53.21 5 0
(12) Anna Harris Martyn Spencer 322.0/624 51.60 6 0
(2) Issie Clouston Ollie Gilbert 311.0/624 49.84 7= 0
(3) CHRISTINE BATTEN Judith Pope 311.0/624 49.84 7= 0
(9) Margaret Ferguson Barbara Taylor 283.0/624 45.35 9= 0
(11) Helen Philpott Ann Trotter 283.0/624 45.35 9= 0
(5) Pat Cooper Diana Halsted 276.0/624 44.23 11 0
(13) Peter Hollier Eric Leyland 272.0/624 43.59 12 0
(8) Pip Fowler Elliot Willis 249.0/624 39.90 13 0
EAST/WEST
Pair MPs % Place C’s
(12) Anne Holden Marion Law 390.0/624 62.50 1 40
(9) Jane Cumming Helen Shaw 352.0/624 56.41 2 30
(3) Earl Gordon Robert Philpott 343.0/624 54.97 3 20
(7) David Evans Beth Evans 333.0/624 53.37 4 10
(1) Carolyn Ferrier Ray Matthews 326.0/624 52.24 5 0
(5) Janet Heinemann Doris Macdonald 322.0/624 51.60 6 0
(6) Joy Owen Pat Wainwright 306.0/624 49.04 7 0
(10) Elicia Gold Alistair Young 295.0/624 47.28 8 0
(11) Warwick Wright Julie Wright 290.0/624 46.47 9 0
(4) Denny Davidson Heather Haskell 282.0/624 45.19 10 0
(8) Jill Allen Diana Du Toit 276.0/624 44.23 11 0
(2) Heather Dowie Sue Ryan 271.0/624 43.43 12 0
(13) Honor Kemp Liz Olsen 270.0/624 43.27 13 0
=========================================================================================
Victoria Bridge Club
Hyams Pairs Processed:27/11/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Pauline Swann Ngaire Williams 64.68 60.48 57.21 60.79
2 David Evans Beth Evans 61.47 56.89 53.37 57.24
3 Helen Philpott Ann Trotter 55.77 63.78 45.35 54.97
4 Anne Holden Marion Law 45.61 55.93 62.50 54.68
5 Barbara Hunter Helen Ritson 49.68 46.31 58.97 51.66
6 Janet Heinemann Doris Macdonald 51.38 50.96 51.60 51.31
7 Judith Trotter Jane Wilberfoss 58.65 40.45 54.81 51.30
8 Julie Wright Warwick Wright 56.51 49.74 46.47 50.91
9 Margaret Ferguson Barbara Taylor 45.83 56.89 45.35 49.36
10 Ian Hunter Hilary Hunter 42.15 49.68 56.09 49.31
11 Jill Allen Diana Du Toit 59.23 43.43 44.23 48.96
12 Denny Davidson Heather Haskell 48.56 48.24 45.19 47.33
13 Anna Harris Martyn Spencer 48.93 40.87 51.60 47.13
14 Pat Cooper Diana Halsted 46.25 50.16 44.23 46.88
15 Carolyn Ferrier Ray Matthews 42.24 45.99 52.24 46.83
16 Honor Kemp Liz Olsen 52.88 43.27 43.27 46.47
17 Pip Fowler Elliot Willis 40.22 56.57 39.90 45.57
18 Peter Hollier Eric Leyland 48.40 41.73 43.59 44.57
19 Elicia Gold Alistair Young 36.38 42.79 47.28 42.15