Wellesley Pairs
Victoria Bridge Club
Wellesley Pairs Red Section 23-10-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(8) Judith Jackson Ngaire Williams 594.0/936 63.46 1 40
(6) Michael Stride Ann Tyrie 565.0/936 60.36 2 33
(1) Fiona Heron Kate Ongley 528.0/936 56.41 3 27
(3) Eric Leyland Claire Leyland 521.0/936 55.66 4 20
(7) MARION KITCHENMAN Joy McNicoll 507.0/936 54.17 5 13
(20) Richard Babbage Ted Harvey 481.0/936 51.39 6 7
(16) Carolyn Ferrier Phil Thompson 471.0/936 50.32 7 0
(12) Peter Hollier Judith Willis 463.0/936 49.47 8 0
(11) Gillian Lewes Mark Masterson 459.0/936 49.04 9 0
(17) Anne Holden Betty Van Praag 452.0/936 48.29 10 0
(19) Cora Hazlett Janet Heinemann 444.0/936 47.44 11 0
(10) Lois Bush Marion Grant 442.0/936 47.22 12 0
(5) Pat Cooper Val Cooper 441.0/936 47.12 13 0
(2) Martyn Spencer Shona Spencer 440.0/936 47.01 14 0
(14) Helen Philpott Rosemary Tyler 439.0/936 46.90 15 0
(18) Linda Ann Martin Judith Pope 434.0/936 46.37 16 0
(9) Wendy Tolley Ann Trotter 413.0/936 44.12 17 0
(13) Robert Philpott Mary Elizabeth Young 402.0/936 42.95 18 0
(15) Marcia Gibson Liz Olsen 396.0/936 42.31 19 0
EAST/WEST
Pair MPs % Place C’s
(18) Valerie Cranfield Helen Ritson 566.0/900 62.89 1 40
(4) D Haines Julie Hawkins 543.0/864 62.85 2 34
(10) John Hall Diana Du Toit 515.0/900 57.22 3 28
(3) Harry Holden Barbara Hunter 475.0/864 54.98 4 22
(9) Ruth Gotlieb Judith Trotter 484.0/900 53.78 5= 14
(14) Pamela Babbage David Evans 484.0/900 53.78 5= 14
(15) Eve Janes Helen Walshaw 458.0/864 53.01 7 6
(2) Don Dalgliesh Sue Ryan 455.0/864 52.66 8 0
(13) CHRISTINE BATTEN James Young 468.0/900 52.00 9 0
(20) Nat Dunning Barbara Matthews 452.0/900 50.22 10 0
(17) Betty Chapman Pip Fowler 427.0/864 49.42 11 0
(11) Jean Morrison June Orr 438.0/900 48.67 12 0
(6) Guy Hallwright Graeme Roberts 429.0/900 47.67 13 0
(5) Ranjit Jayamaha Ray Matthews 420.0/900 46.67 14 0
(8) Tim Heartt Janet McMenamin 407.0/900 45.22 15 0
(19) Jack Hazlett Julie Wright 374.0/900 41.56 16 0
(16) Mark Holden Penny Thompson 357.0/864 41.32 17 0
(1) Marion Law Barbara Leach 364.0/900 40.44 18 0
(12) Pat Mitchell Warwick Wright 361.0/900 40.11 19 0
(7) Marilyn Goddard Harriet Margolis 343.0/900 38.11 20 0
——- The scores include the following adjustments ——-
Eve Janes Helen Walshaw Adjustment -36
Tim Heartt Janet McMenamin Adjustment -36
===========================================================================================
Victoria Bridge Club
Wellesley Pairs Processed:27/10/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Don Dalgliesh Sue Ryan 57.35 62.62 52.66 57.55
2 Judith Jackson Ngaire Williams 56.00 49.51 63.46 56.33
3 Michael Stride Ann Tyrie 45.10 56.86 60.36 54.11
4 Pamela Babbage David Evans 52.94 54.66 53.78 53.79
5 Robyn Green Julie Hawkins 44.85 53.43 62.85 53.71
6 Ranjit Jayamaha Ray Matthews 62.50 51.47 46.67 53.55
7 John Hall Diana Du Toit 51.96 50.25 57.22 53.14
8 Val Cooper Pat Cooper 49.51 62.75 47.12 53.12
9 Margot Davenport Julie Wright 60.91 54.78 41.56 52.41
10 Helen Philpott Rosemary Tyler 63.24 45.83 46.90 51.99
11 Peter Hollier Judith Willis 44.12 62.01 49.47 51.86
12 Jean Morrison June Orr 48.53 56.74 48.67 51.31
13 Chistine Batten James Young 39.95 60.05 52.00 50.67
14 Mark Holden Penny Thompson 52.57 57.35 41.32 50.42
15 Gillian Lewes Mark Masterson 51.84 47.55 49.04 49.48
16 Marcia Gibson Liz Olsen 60.17 45.59 42.31 49.36
17 Richard Babbage Ted Harvey 47.55 45.39 51.39 48.11
18 Shona Spencer Martyn Spencer 52.21 44.00 47.01 47.74
19 Anne Holden Betty Van Praag 48.41 46.32 48.29 47.67
20 Robert Philpott Mary Elizabeth Young 51.35 44.24 42.95 46.18
21 Claire Leyland Eric Leyland 41.18 39.34 55.66 45.39
22 Guy Hallwright Graeme Roberts 43.01 42.89 47.67 44.52
23 Wendy Tolley Ann Trotter 54.04 32.11 44.12 43.43
24 Pat Mitchell Warwick Wright 40.81 48.04 40.11 42.99