Freyberg Pairs
Victoria Bridge Club
Freyberg Pairs Yellow Section 15-10-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(2) Margaret Dobbs Judith Pope 354.0/576 61.46 1 40
(12) Kate Ongley Helen Philpott 347.0/576 60.24 2 30
(1) Guy Hallwright Peter Hollier 309.0/576 53.65 3 20
(9) Neil Buchanan Geoff Davidson 308.0/576 53.47 4 10
(7) Pam Bell Ray Matthews 296.0/576 51.39 5 0
(3) Creena Gibbons Anne Pearce 295.0/576 51.22 6 0
(5) Pauline Swann Ngaire Williams 285.0/576 49.48 7 0
(8) Denny Davidson Jill Lemmon 283.0/576 49.13 8 0
(11) Elicia Gold Julie Hawkins 280.0/576 48.61 9= 0
(6) Janet Heinemann Jane Wilberfoss 280.0/576 48.61 9= 0
(13) Joy Owen Diana Du Toit 236.0/576 40.97 11 0
(14) Pat Cooper Ted Harvey 233.0/576 40.45 12 0
(10) Jean Morrison Judith Trotter 214.0/576 37.15 13 0
——- The scores include the following adjustments ——-
Elicia Gold Julie Hawkins Adjustment -24
EAST/WEST
Pair MPs % Place C’s
(3) Issie Clouston Shona Taylor 325.0/528 61.55 1 40
(8) Beth Evans David Evans 297.0/528 56.25 2 32
(12) Sue Ryan Pam Spry 307.0/552 55.62 3 24
(5) Jill Allen Barbara Matthews 293.0/552 53.08 4 16
(2) CHRISTINE BATTEN Robert Philpott 275.0/528 52.08 5 8
(13) Claire Leyland Eric Leyland 287.0/552 51.99 6 0
(10) Carolyn Ferrier Helen Shaw 268.0/528 50.76 7 0
(14) Heather Dowie Margaret O’Regan 257.0/528 48.67 8 0
(6) Martyn Spencer Ann Trotter 265.0/552 48.01 9 0
(9) Rosie Bowie Helen Ferguson 248.0/528 46.97 10 0
(4) Sally Velvin Kirsty Wood 238.0/528 45.08 11 0
(7) Leisha Schuitema JOHN STRAATSBURG 233.0/528 44.13 12 0
(11) Hilary Hunter Ian Hunter 230.0/528 43.56 13 0
(1) Penny Thompson Patricia Thyne 190.0/528 35.98 14 0
——- The scores include the following adjustments ——-
Claire Leyland Eric Leyland Adjustment -26
Leisha Schuitema JOHN STRAATSBURG Adjustment -
========================================================================================
OVERALL STANDINGS
Victoria Bridge Club
Freyberg Pairs Yellow Section 15-10-2007 Evening
NORTH/SOUTH
Pair MPs % Place C’s
(2) Margaret Dobbs Judith Pope 354.0/576 61.46 1 40
(12) Kate Ongley Helen Philpott 347.0/576 60.24 2 30
(1) Guy Hallwright Peter Hollier 309.0/576 53.65 3 20
(9) Neil Buchanan Geoff Davidson 308.0/576 53.47 4 10
(7) Pam Bell Ray Matthews 296.0/576 51.39 5 0
(3) Creena Gibbons Anne Pearce 295.0/576 51.22 6 0
(5) Pauline Swann Ngaire Williams 285.0/576 49.48 7 0
(8) Denny Davidson Jill Lemmon 283.0/576 49.13 8 0
(11) Elicia Gold Julie Hawkins 280.0/576 48.61 9= 0
(6) Janet Heinemann Jane Wilberfoss 280.0/576 48.61 9= 0
(13) Joy Owen Diana Du Toit 236.0/576 40.97 11 0
(14) Pat Cooper Ted Harvey 233.0/576 40.45 12 0
(10) Jean Morrison Judith Trotter 214.0/576 37.15 13 0
——- The scores include the following adjustments ——-
Elicia Gold Julie Hawkins Adjustment -24
EAST/WEST
Pair MPs % Place C’s
(3) Issie Clouston Shona Taylor 325.0/528 61.55 1 40
(8) Beth Evans David Evans 297.0/528 56.25 2 32
(12) Sue Ryan Pam Spry 307.0/552 55.62 3 24
(5) Jill Allen Barbara Matthews 293.0/552 53.08 4 16
(2) CHRISTINE BATTEN Robert Philpott 275.0/528 52.08 5 8
(13) Claire Leyland Eric Leyland 287.0/552 51.99 6 0
(10) Carolyn Ferrier Helen Shaw 268.0/528 50.76 7 0
(14) Heather Dowie Margaret O’Regan 257.0/528 48.67 8 0
(6) Martyn Spencer Ann Trotter 265.0/552 48.01 9 0
(9) Rosie Bowie Helen Ferguson 248.0/528 46.97 10 0
(4) Sally Velvin Kirsty Wood 238.0/528 45.08 11 0
(7) Leisha Schuitema JOHN STRAATSBURG 233.0/528 44.13 12 0
(11) Hilary Hunter Ian Hunter 230.0/528 43.56 13 0
(1) Penny Thompson Patricia Thyne 190.0/528 35.98 14 0
——- The scores include the following adjustments ——-
Claire Leyland Eric Leyland Adjustment -26
Leisha Schuitema JOHN STRAATSBURG Adjustment -5
===================================================================
OVERALL STANDINGS
Place Player 1 Player 2 Session 1 Session 2 Score
1 Kate Ongley Helen Philpott 55.53 60.24 57.89
2 Creena Gibbons Anne Pearce 59.52 51.22 55.37
3 Margaret Dobbs Judith Pope 47.04 61.46 54.25
4 CHRISTINE BATTEN Robert Philpott 55.84 52.08 53.96
5 Sue Ryan Pam Spry 51.95 55.62 53.78
6 Guy Hallwright Peter Hollier 53.16 53.65 53.40
7 Pauline Swann Ngaire Williams 56.76 49.48 53.12
8 Carolyn Ferrier Helen Shaw 55.41 50.76 53.08
9 Janet Heinemann Jane Wilberfoss 53.56 48.61 51.08
10 Denny Davidson Heather Haskell 47.83 49.13 48.48
11 Jean Morrison Judith Trotter 58.44 37.15 47.80
12 Barbara Taylor Diana Du Toit 54.55 40.97 47.76
13 Jill Allen Barbara Matthews 42.42 53.08 47.75
14 Penny Thompson Patricia Thyne 56.93 35.98 46.46
15 Ian Hunter Hilary Hunter 47.63 43.56 45.59
16 Pat Cooper Ted Harvey 49.80 40.45 45.13
17 Martyn Spencer Ann Trotter 31.82 48.01 39.91