Freyberg Pairs
Freyberg Pairs Red Section 8-10-2007 Evening
NORTH/SOUTH
MPs % Place C’s
Pauline Swann Ngaire Williams 287.2/506 56.76 1 40
Kate Ongley Helen Philpott 281.0/506 55.53 2 30
Barbara Taylor Diana Du Toit 276.0/506 54.55 3 20
Janet Heinemann Jane Wilberfoss 271.0/506 53.56 4 10
Guy Hallwright Peter Hollier 269.0/506 53.16 5 0
Pat Cooper Ted Harvey 252.0/506 49.80 6 0
Pam Bell Elliot Willis 251.8/506 49.76 7 0
Denny Davidson Heather Haskell 242.0/506 47.83 8 0
Hilary Hunter Ian Hunter 241.0/506 47.63 9 0
Margaret Dobbs Judith Pope 238.0/506 47.04 10 0
Elicia Gold Alistair Young 230.0/506 45.45 11 0
Christine Kershaw Sally Velvin 192.0/506 37.94 12 0
——- The scores include the following adjustments ——-
Barbara Taylor Diana Du Toit Adjustment -5
EAST/WEST
MPs % Place C’s
Issie Clouston Shona Taylor 291.2/462 63.03 1 40
Creena Gibbons Anne Pearce 275.0/462 59.52 2 30
Jean Morrison Judith Trotter 270.0/462 58.44 3 20
Penny Thompson Patricia Thyne 263.0/462 56.93 4 10
CHRISTINE BATTEN Robert Philpott 258.0/462 55.84 5 0
Carolyn Ferrier Helen Shaw 256.0/462 55.41 6 0
Sue Ryan Pam Spry 240.0/462 51.95 7 0
Kathryn Foot Kirsty Wood 224.0/462 48.48 8 0
Anna Harris Marion Law 216.0/484 44.63 9 0
Jill Allen Eric Leyland 196.0/462 42.42 10 0
Anne Anderson Alison Marsh 195.8/462 42.38 11 0
Joy Owen Leisha Schuitema 192.0/484 39.67 12 0
Martyn Spencer Ann Trotter 154.0/484 31.82 13 0
——- The scores include the following adjustments ——-
Anna Harris Marion Law Adjustment -5