Victoria Pairs
Victoria Bridge Club
Victoria Pairs Red Section 1-10-2007 Evening
NORTH/SOUTH
MPs % Place C’s
(56578) Denny Davidson (20420) Geoff Davidson 333.0/552 60.33 1 40
(45870) Ted Harvey (45848) Anne Holden 316.0/552 57.25 2 30
(54346) John Spry (54347) Pam Spry 301.0/552 54.53 3 20
(6244) Carolyn Ferrier (16742) Ann Trotter 299.0/552 54.17 4 10
(52663) Rosalie Preston (16518) Pauline Swann 287.0/552 51.99 5 0
(10501) CHRISTINE BATTEN (30117) Judith Pope 286.0/552 51.81 6 0
(24297) Jane Cumming (18177) Jane Wilberfoss 284.0/552 51.45 7 0
(45682) Barbara Poole (45853) Ngaire Williams 270.0/552 48.91 8 0
(54362) Margaret Ferguson (54372) Barbara Taylor 266.0/552 48.19 9 0
(27656) Earl Gordon (27618) Robert Philpott 260.0/552 47.10 10 0
(16673) Peter Hollier (46896) Eric Leyland 235.0/552 42.57 11 0
(24292) Issie Clouston (24283) Ollie Gilbert 233.0/552 42.21 12 0
(24263) Pip Fowler (16707) Elliot Willis 218.0/552 39.49 13 0
EAST/WEST
MPs % Place C’s
(10288) Janet Heinemann (45817) Martyn Spencer 349.0/552 63.22 1 40
(16691) Margaret O’Regan (46525) Diana Du Toit 322.0/552 58.33 2 30
(46433) Anna Harris (16716) Marion Law 306.0/552 55.43 3 20
(99902) Lana Davey (27660) Leisha Schuitema 304.0/552 55.07 4 10
(24265) Heather Dowie (16703) Heather Haskell 283.0/552 51.27 5 0
(46500) Julie Wright (46501) Warwick Wright 281.0/552 50.91 6 0
(46468) Pat Cooper (16665) Peter Olsen 280.0/552 50.72 7 0
(24306) Anne Anderson (20404) Judith Trotter 271.0/552 49.09 8 0
(99900) Elicia Gold (99901) Alistair Young 263.0/552 47.64 9 0
(16663) Liz Olsen (10247) Janet Taylor 253.0/552 45.83 10 0
(24300) Margaret Dobbs (16693) Penny Thompson 244.0/552 44.20 11 0
(16701) Carole Coulter (27617) Helen Philpott 231.0/552 41.85 12 0
(20409) Kathryn Foot (20412) Kirsty Wood 201.0/552 36.41 13 0
Victoria Bridge Club
Victoria Pairs Processed:2/10/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Session 7 Session 8 Score
1 Anna Harris Marion Law 61.31 47.77 64.13 59.20 58.41 55.29 54.33 55.43 58.30
2 Janet Heinemann Martyn Spencer 63.15 47.62 56.50 55.38 48.93 55.00 43.91 63.22 55.69
3 Geoff Davidson Denny Davidson 58.78 50.00 56.00 - 56.38 54.00 52.88 60.33 55.48
4 Barbara Poole Ngaire Williams 53.11 59.82 50.38 49.43 57.07 50.00 46.96 48.91 52.67
5 Robyn Green Ann Trotter 49.07 49.55 59.88 47.74 54.27 52.14 - 54.17 52.40
6 Pat Cooper David Evans 43.15 45.24 54.13 55.87 53.33 58.86 - 50.72 51.61
7 Issie Clouston Ollie Gilbert 59.09 - 49.38 52.08 59.58 49.14 47.44 42.21 51.27
8 Margaret Dobbs Penny Thompson 56.40 55.45 47.50 - 48.19 58.86 48.24 44.20 51.26
9 Jane Cumming Jane Wilberfoss 51.09 50.74 45.50 44.51 - 53.00 48.88 51.45 49.31
10 Ted Harvey Anne Holden 52.02 42.71 51.50 55.07 37.87 47.00 - 57.25 49.06
11 Liz Olsen Janet Taylor 39.77 37.02 45.88 44.13 58.53 49.14 54.01 45.83 48.18
12 Heather Dowie Heather Haskell 48.21 45.35 46.63 - 49.60 44.71 51.12 51.27 48.13
13 Earl Gordon Robert Philpott 42.86 39.42 51.88 52.43 38.89 60.43 - 47.10 47.57
14 Peter Hollier Eric Leyland 46.59 47.77 40.63 58.88 50.40 42.71 - 42.57 47.08
15 Margaret Ferguson Barbara Taylor 37.65 53.85 44.25 41.67 60.80 38.14 41.67 48.19 46.94
16 Carole Coulter Helen Philpott 39.29 54.46 47.38 42.99 42.17 44.57 - 41.85 44.67
17 Pip Fowler Elliot Willis 46.43 41.37 42.88 57.39 39.60 39.14 39.58 39.49 43.82