Wellesley Pairs Red Section 5-06-2007 Evening
NORTH/SOUTH
Pair MPs % Place C's
(6) (5372) Eileen Dick (16673) Peter Hollier 506.0/816 62.01 1 40
(11) (45850) Mark Holden (16693) Penny Thompson 468.0/816 57.35 2 33
(5) (16692) Michael Stride (17255) Ann Tyrie 464.0/816 56.86 3 27
(16) (20433) Jean Morrison (16817) Phil Thompson 463.0/816 56.74 4 20
(2) (45712) Margot Davenport (46500) Julie Wright 447.0/816 54.78 5 13
(1) (16737) Robyn Green (16679) Julie Hawkins 436.0/816 53.43 6 7
(8) (45719) Yvonne Darcey (45766) Doris Macdonald 416.0/816 50.98 7 0
(13) (24307) Alison Marsh (11852) Joy McNicoll 405.0/816 49.63 8 0
(7) (54045) Judith Jackson (45853) Ngaire Williams 404.0/816 49.51 9 0
(15) (45816) Barbara Matthews (13901) Jill Prendergast 398.0/816 48.77 10 0
(17) (7502) Rachel Grove (41491) Pat Wainwright 391.0/816 47.92 11 0
(10) (10385) Gillian Lewes (30101) Mark Masterson 388.0/816 47.55 12 0
(9) (3433) Lois Bush (27642) Marion Grant 380.0/816 46.57 13 0
(3) (45848) Anne Holden (17368) Betty Van Praag 378.0/816 46.32 14= 0
(14) (8305) Fiona Heron (16689) Kate Ongley 378.0/816 46.32 14= 0
(18) (1787) Richard Babbage (45870) Ted Harvey 370.4/816 45.39 16 0
(4) (10150) Guy Hallwright (14520) Graeme Roberts 350.0/816 42.89 17 0
(12) (3906) Betty Chapman (24263) Pip Fowler 300.0/816 36.76 18 0
------- The scores include the following adjustments -------
Guy Hallwright Graeme Roberts Adjustment -5
EAST/WEST
Pair MPs % Place C's
(8) (4446) Val Cooper (46468) Pat Cooper 512.0/816 62.75 1 40
(14) (4979) Don Dalgliesh (24293) Sue Ryan 511.0/816 62.62 2 33
(6) (10501) C. Batten (56558) James Young 490.0/816 60.05 3 27
(11) (24300) Margaret Dobbs (7220) Ruth Gotlieb 489.0/816 59.93 4 20
(15) (28791) Liam Milne (7353) Ben Nicholson 472.6/816 57.92 5 13
(7) (1789) Pamela Babbage (10158) David Evans 446.0/816 54.66 6 7
(13) (16721) Ranjit Jayamaha (45832) Ray Matthews 420.0/816 51.47 7 0
(5) (7613) John Hall (46525) Diana Du Toit 410.0/816 50.25 8 0
(12) (30068) Denise Ramsteijn (18841) Susan Young 392.0/816 48.04 9= 0
(10) (16716) Marion Law (10253) Barbara Leach 392.0/816 48.04 9= 0
(18) (12214) Pat Mitchell (46501) Warwick Wright 392.0/816 48.04 9= 0
(3) (27617) Helen Philpott (56521) Rosemary Tyler 374.0/816 45.83 12 0
(4) (16660) Marcia Gibson (16663) Liz Olsen 372.0/816 45.59 13 0
(1) (27618) Robert Philpott (56573) Mary Elizabeth Young 361.0/816 44.24 14 0
(17) (3167) Shona Spencer (45817) Martyn Spencer 359.0/816 44.00 15 0
(2) (13468) Claire Leyland (46896) Eric Leyland 321.0/816 39.34 16 0
(9) (30056) Tim Heartt (54372) Barbara Taylor 287.0/816 35.17 17 0
(16) (17014) Wendy Tolley (16742) Ann Trotter 262.0/816 32.11 18 0
------- The scores include the following adjustments -------
Liam Milne Ben Nicholson Adjustment -68
Marion Law Barbara Leach Adjustment -10
Cumulative
Wellesley Pairs Processed:19/06/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 (4979) Don Dalgliesh (24293) Sue Ryan 57.35 62.62 - - 119.98
2 (45712) Margot Davenport (46500) Julie Wright 60.91 54.78 - - 115.69
3 (16721) Ranjit Jayamaha (45832) Ray Matthews 62.50 51.47 - - 113.97
4 (4446) Val Cooper (46468) Pat Cooper 49.51 62.75 - - 112.25
5 (45850) Mark Holden (16693) Penny Thompson 52.57 57.35 - - 109.93
6 (27617) Helen Philpott (56521) Rosemary Tyler 63.24 45.83 - - 109.07
7 (1789) Pamela Babbage (10158) David Evans 52.94 54.66 - - 107.60
8 (7502) Rachel Grove (41491) Pat Wainwright 58.95 47.92 - - 106.86
9 (16673) Peter Hollier (18352) Judith Willis 44.12 62.01 - - 106.13
10 (16660) Marcia Gibson (16663) Liz Olsen 60.17 45.59 - - 105.76
11 (54045) Judith Jackson (45853) Ngaire Williams 56.00 49.51 - - 105.51
12 (20433) Jean Morrison (13186) June Orr 48.53 56.74 - - 105.27
13 (45719) Yvonne Darcey (45766) Doris Macdonald 51.59 50.98 - - 102.57
14 (7613) John Hall (46525) Diana Du Toit 51.96 50.25 - - 102.21
15 (16692) Michael Stride (17255) Ann Tyrie 45.10 56.86 - - 101.96
16 (24307) Alison Marsh (11852) Joy McNicoll 51.23 49.63 - - 100.86
17 (10501) Chistine Batten (56558) James Young 39.95 60.05 - - 100.00
18 (10385) Gillian Lewes (30101) Mark Masterson 51.84 47.55 - - 99.39
19 (16737) Robyn Green (16679) Julie Hawkins 44.85 53.43 - - 98.28
20 (3167) Shona Spencer (45817) Martyn Spencer 52.21 44.00 - - 96.20
21 (27618) Robert Philpott (56573) Mary Elizabeth Young 51.35 44.24 - - 95.59
22 (45848) Anne Holden (17368) Betty Van Praag 48.41 46.32 - - 94.73
23 (1787) Richard Babbage (45870) Ted Harvey 47.55 45.39 - - 92.94
24 (30068) Denise Ramsteijn (18841) Susan Young 42.03 48.04 - - 90.07
25 (12214) Pat Mitchell (46501) Warwick Wright 40.81 48.04 - - 88.85
26 (30056) Tim Heartt (54372) Barbara Taylor 53.19 35.17 - - 88.36
27 (17014) Wendy Tolley (16742) Ann Trotter 54.04 32.11 - - 86.15
28 (10150) Guy Hallwright (14520) Graeme Roberts 43.01 42.89 - - 85.91
29 (13468) Claire Leyland (46896) Eric Leyland 41.18 39.34 - - 80.51
Note: All scores are calculated to 8 decimal places
but only printed to 2!!