Rhodes Pairs Red Section 23-04-2007 Evening
NORTH/SOUTH
Pair MPs % Place C's
(1) (16673) Peter Hollier (46525) Diana Du Toit 443.0/720 61.53 1 40
(13) (69542) Patricia M O'Neill (34329) Martin Oyston 412.0/690 59.71 2 33
(6) (46896) Eric Leyland (13468) Claire Leyland 411.0/720 57.08 3 27
(5) (14520) Graeme Roberts (56558) James Young 385.0/690 55.80 4 20
(11) (54346) John Spry (54347) Pam Spry 395.0/720 54.86 5 13
(15) (46424) Hilary Hunter (46423) Ian Hunter 372.0/690 53.91 6 7
(17) (6244) Carolyn Ferrier (20433) Jean Morrison 379.0/720 52.64 7 0
(12) (46468) Pat Cooper (45817) Martyn Spencer 367.0/720 50.97 8 0
(4) (24292) Issie Clouston (24283) Ollie Gilbert 348.0/690 50.43 9 0
(16) (16737) Robyn Green (16689) Kate Ongley 332.0/690 48.12 10 0
(2) (10150) Guy Hallwright (10288) Janet Heinemann 319.0/690 46.23 11 0
(14) (27656) Earl Gordon (27618) Robert Philpott 315.0/690 45.65 12 0
(9) (24263) Pip Fowler (16707) Elliot Willis 322.0/720 44.72 13 0
(3) (10501) Chistine Batten (27617) Helen Philpott 305.0/690 44.20 14 0
(8) (10169) Gaynor Clarke (18177) Jane Wilberfoss 311.0/720 43.19 15 0
(10) (45807) Anne Barr (24297) Jane Cumming 292.0/720 40.56 16= 0
(7) (45766) Doris Macdonald (45853) Ngaire Williams 292.0/720 40.56 16= 0
EAST/WEST
Pair MPs % Place C's
(1) (10164) Beth Evans (10158) David Evans 455.0/750 60.67 1 40
(5) (46435) Alison Ellis (16660) Marcia Gibson 420.0/750 56.00 2 32
(6) (45682) Barbara Poole (16518) Pauline Swann 417.0/750 55.60 3 24
(7) (46505) Nancy Bailey (10144) Mary Hallwright 414.0/750 55.20 4 16
(8) (13231) Joy Owen (41491) Pat Wainwright 413.0/750 55.07 5 8
(16) (20414) Helen Shaw (16742) Ann Trotter 406.0/750 54.13 6 0
(11) (48004) Creena Gibbons (9448) Anne Pearce 387.0/750 51.60 7 0
(9) (16693) Penny Thompson (20404) Judith Trotter 370.0/750 49.33 8 0
(3) (27625) Sally Velvin (20412) Kirsty Wood 358.0/750 47.73 9 0
(13) (46433) Anna Harris (16716) Marion Law 354.0/750 47.20 10 0
(10) (24265) Heather Dowie (16691) Margaret O'Regan 351.0/750 46.80 11 0
(4) (46500) Julie Wright (46501) Warwick Wright 350.0/750 46.67 12= 0
(14) (30057) Honor Kemp (24318) Helen Ritson 350.0/750 46.67 12= 0
(15) (16695) Kath Kelly (27658) Nahleen Markham 328.0/750 43.73 14 0
(12) (1441) Jill Allen (45816) Barbara Matthews 324.0/750 43.20 15 0
(17) (45832) Ray Matthews (16665) Peter Olsen 303.0/750 40.40 16 0
Cumulative
Rhodes Pairs Processed:19/06/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 (10158) David Evans (10164) Beth Evans 61.08 46.59 60.67 168.33
2 (54346) John Spry (54347) Pam Spry 57.38 53.13 54.86 165.37
3 (10501) Chistine Batten (27617) Helen Philpott 66.39 50.30 44.20 160.89
4 (16673) Peter Hollier (46525) Diana Du Toit 44.92 54.17 61.53 160.62
5 (45682) Barbara Poole (16518) Pauline Swann 51.23 52.98 55.60 159.81
6 (20414) Helen Shaw (16742) Ann Trotter 59.87 45.50 54.13 159.50
7 (16737) Robyn Green (16689) Kate Ongley 56.92 51.93 48.12 156.97
8 (46468) Pat Cooper (45817) Martyn Spencer 49.16 56.10 50.97 156.24
9 (46500) Julie Wright (46501) Warwick Wright 56.31 52.53 46.67 155.50
10 (46435) Alison Ellis (16660) Marcia Gibson 45.99 53.26 56.00 155.25
11 (46433) Anna Harris (16716) Marion Law 53.85 46.28 47.20 147.33
12 (24263) Pip Fowler (16707) Elliot Willis 44.71 55.95 44.72 145.39
13 (10150) Guy Hallwright (10288) Janet Heinemann 45.67 51.95 46.23 143.85
14 (45807) Anne Barr (24297) Jane Cumming 49.16 53.73 40.56 143.45
15 (16693) Penny Thompson (20404) Judith Trotter 42.00 49.84 49.33 141.18
16 (27656) Earl Gordon (27618) Robert Philpott 38.62 50.65 45.65 134.92
17 (16695) Kath Kelly (10246) Darel Murray 39.63 51.34 43.73 134.70
18 (45766) Doris Macdonald (45853) Ngaire Williams 45.19 47.02 40.56 132.77
19 (10169) Gaynor Clarke (18177) Jane Wilberfoss 54.01 33.63 43.19 130.83
Note: All scores are calculated to 8 decimal places
but only printed to 2!!