Tinakori Ladder Red Section 12-03-2007 Evening
NORTH/SOUTH
Pair MPs % Place C's
(1) (10288) Janet Heinemann (16673) Peter Hollier 312.0/528 59.09 1 40
(10) (54347) Pam Spry (54346) John Spry 298.0/528 56.44 2 30
(8) (45682) Barbara Poole (16518) Pauline Swann 283.0/528 53.60 3 20
(5) (46433) Anna Harris (45853) Ngaire Williams 277.0/528 52.46 4= 6
(9) (24307) Alison Marsh (27617) Helen Philpott 277.0/528 52.46 4= 6
(12) (45870) Ted Harvey (16665) Peter Olsen 267.0/528 50.57 6 0
(11) (56578) Denny Davidson (24300) Margaret Dobbs 265.0/528 50.19 7 0
(3) (24283) Ollie Gilbert (45817) Martyn Spencer 257.0/528 48.67 8 0
(2) (46424) Hilary Hunter (46423) Ian Hunter 251.0/528 47.54 9 0
(4) (46468) Pat Cooper (45766) Doris Macdonald 248.0/528 46.97 10 0
(6) (20404) Judith Trotter (18177) Jane Wilberfoss 222.0/528 42.05 11 0
(7) (16701) Carole Coulter (16707) Elliot Willis 211.0/528 39.96 12 0
EAST/WEST
Pair MPs % Place C's
(10) (10501) Chistine Batten (30117) Judith Pope 342.0/528 64.77 1 40
(9) (27656) Earl Gordon (27618) Robert Philpott 316.0/528 59.85 2 30
(11) (16693) Penny Thompson (20425) Patricia Thyne 305.0/528 57.77 3 20
(5) (16737) Robyn Green (20414) Helen Shaw 283.0/528 53.60 4 10
(4) (16660) Marcia Gibson (9448) Anne Pearce 282.0/528 53.41 5 0
(6) (46896) Eric Leyland (54372) Barbara Taylor 278.0/528 52.65 6 0
(3) (45848) Anne Holden (16716) Marion Law 262.0/528 49.62 7 0
(12) (13231) Joy Owen (41491) Pat Wainwright 237.0/528 44.89 8 0
(1) (16663) Liz Olsen (10247) Janet Taylor 231.0/528 43.75 9 0
(7) (24263) Pip Fowler (46525) Diana Du Toit 222.0/528 42.05 10 0
(8) (1441) Jill Allen (45816) Barbara Matthews 208.0/528 39.39 11 0
(2) (27632) Robin Oliver (27633) Annabel Young 180.0/528 34.09 12 0
------- The scores include the following adjustments -------
Marcia Gibson Anne Pearce Adjustment -22