Hand records
Hadlee Pairs Red Section 19-02-2007 Evening
NORTH/SOUTH
Pair MPs % Place C's
(9) (45682) Barbara Poole (16518) Pauline Swann 443.0/728 60.85 1 40
(2) (20419) Neil Buchanan (20420) Geoff Davidson 426.0/728 58.52 2 32
(14) (6244) Carolyn Ferrier (45810) Jennette McCaw 401.0/728 55.08 3 24
(11) (16737) Robyn Green (16742) Ann Trotter 388.0/728 53.30 4 16
(6) (45766) Doris Macdonald (45853) Ngaire Williams 384.0/728 52.75 5 8
(1) (46468) Pat Cooper (16673) Peter Hollier 370.0/728 50.82 6 0
(8) (54372) Barbara Taylor (46525) Diana Du Toit 368.0/728 50.55 7= 0
(3) (24292) Issie Clouston (24328) Christine Kershaw 368.0/728 50.55 7= 0
(12) (24293) Sue Ryan (54347) Pam Spry 361.0/728 49.59 9 0
(7) (13231) Joy Owen (18177) Jane Wilberfoss 352.0/728 48.35 10 0
(4) (27646) Judith Manchester (27659) Harriet Margolis 346.0/728 47.53 11 0
(10) (46424) Hilary Hunter (46423) Ian Hunter 339.0/728 46.57 12 0
(5) (24263) Pip Fowler (16702) John Hudson 319.0/728 43.82 13 0
(13) (27656) Earl Gordon (27618) Robert Philpott 231.0/728 31.73 14 0
EAST/WEST
Pair MPs % Place C's
(10) (48004) Creena Gibbons (16660) Marcia Gibson 448.0/728 61.54 1 40
(2) (99001) VISITOR (99002) Visitor 414.0/728 56.87 2 32
(4) (24300) Margaret Dobbs (16693) Penny Thompson 400.0/728 54.95 3 24
(7) (10169) Gaynor Clarke (27617) Helen Philpott 397.0/728 54.53 4 16
(9) (56578) Denny Davidson (16703) Heather Haskell 393.0/728 53.98 5 8
(11) (45807) Anne Barr (24297) Jane Cumming 385.0/728 52.88 6 0
(6) (10288) Janet Heinemann (45817) Martyn Spencer 380.0/728 52.20 7 0
(12) (27625) Sally Velvin (20412) Kirsty Wood 352.0/728 48.35 8 0
(5) (27652) Peter Fabian (27633) Annabel Young 346.0/728 47.53 9 0
(3) (24283) Ollie Gilbert (54346) John Spry 342.0/728 46.98 10 0
(13) (20433) Jean Morrison (20414) Helen Shaw 332.0/728 45.60 11 0
(8) (10501) Chistine Batten (30117) Judith Pope 326.0/728 44.78 12 0
(1) (10150) Guy Hallwright (46896) Eric Leyland 296.0/728 40.66 13 0
(14) (45832) Ray Matthews (45816) Barbara Matthews 259.0/728 35.58 14 0
Cumulative
Hadlee Pairs Processed:29/05/2007
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 (45766) Doris Macdonald (45853) Ngaire Williams 60.76 55.06 52.75 168.57
2 (54372) Barbara Taylor (46525) Diana Du Toit 68.65 48.94 50.55 168.14
3 (48004) Creena Gibbons (16660) Marcia Gibson 51.04 46.03 61.54 158.61
4 (10288) Janet Heinemann (45817) Martyn Spencer 54.86 49.74 52.20 156.79
5 (45807) Anne Barr (24297) Jane Cumming 44.84 58.33 52.88 156.06
6 (24293) Sue Ryan (54347) Pam Spry 55.21 50.79 49.59 155.59
7 (20433) Jean Morrison (20414) Helen Shaw 58.33 43.92 45.60 147.85
8 (16737) Robyn Green (16742) Ann Trotter 36.51 53.57 53.30 143.38
9 (13231) Joy Owen (18177) Jane Wilberfoss 40.97 49.40 48.35 138.73